| Retired Hoopers (6-1-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afraz Khan | 12 | 0 | 4 | 0 | 4 | 12 | 7 | 3 | 0 | 1 | 0 | 0 |
| Brent Lasovich | 22 | 0 | 9 | 5 | 4 | 13 | 9 | 2 | 0 | 0 | 0 | 0 |
| Chanjit Bassan | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Cody Waggett | 36 | 0 | 18 | 18 | 0 | 12 | 4 | 1 | 0 | 2 | 0 | 0 |
| Daniel Truong | 10 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jasjit Bassan | 38 | 0 | 16 | 10 | 6 | 1 | 7 | 2 | 0 | 1 | 0 | 0 |
| Mardocai (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 120 | 0 | 52 | 36 | 16 | 41 | 32 | 8 | 0 | 8 | 0 | 0 |
| The Collective (2-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Forbes | 22 | 0 | 10 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hunter Shaw | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Q | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Alan | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sub Ricardo | 20 | 1 | 9 | 8 | 1 | 5 | 6 | 4 | 2 | 1 | 0 | 0 |
| Sub Tyreak | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanvir Singh | 10 | 0 | 5 | 5 | 0 | 8 | 2 | 1 | 0 | 4 | 0 | 0 |
| Andre Tait (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Kohl (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Mike (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Mohit Sharma (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Timothy O'Brien (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 58 | 1 | 27 | 24 | 3 | 20 | 10 | 8 | 2 | 6 | 0 | 0 |
Connect this game to your OBS stream. View instructions