| Team Natty (0-7-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Tee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B-rad | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Earl | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrel | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jasean | 11 | 0 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerm | 23 | 4 | 9 | 8 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
| Martin | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nathan | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Rude Boy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaq | 6 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals | 53 | 4 | 22 | 17 | 5 | 21 | 3 | 5 | 1 | 6 | 1 | 0 |
| T Me Up Elite (4-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 14 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dallas | 9 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| JR | 6 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kemar | 8 | 0 | 4 | 4 | 0 | 6 | 2 | 1 | 1 | 1 | 0 | 0 |
| Malcolm (C) | 10 | 0 | 5 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marique | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Q | 24 | 2 | 8 | 2 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tariq | 9 | 0 | 4 | 3 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | 0 |
| Team Totals | 80 | 3 | 34 | 25 | 9 | 25 | 16 | 6 | 2 | 4 | 0 | 0 |
Connect this game to your OBS stream. View instructions