| Deactivated Team (0-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Francis-Gray | 20 | 0 | 10 | 10 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 0 |
| Errington Haynes | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Khaliowe | 23 | 2 | 8 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mohammad Ali | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyson | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Willis Enright | 11 | 1 | 5 | 5 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaeden Banek-Francis (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 62 | 5 | 26 | 21 | 5 | 38 | 6 | 3 | 3 | 4 | 0 | 0 |
| Aspiration Trees (4-0-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adeel Mujtaba | 3 | 1 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 0 |
| Ewan Wong | 7 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Griffin Bull | 11 | 0 | 4 | 1 | 3 | 6 | 2 | 2 | 0 | 4 | 0 | 0 |
| Jayden Chan | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Lucas Humphries | 46 | 5 | 16 | 7 | 9 | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Spencer Lucas | 27 | 1 | 12 | 10 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| David Scarfone (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 94 | 7 | 36 | 21 | 15 | 27 | 16 | 8 | 1 | 9 | 0 | 0 |
Connect this game to your OBS stream. View instructions