| Poggers (1-5-1) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam | 8 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Afaan | 17 | 1 | 7 | 5 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 0 |
| Ammad | 7 | 3 | 2 | 2 | 0 | 11 | 4 | 0 | 0 | 1 | 0 | 0 |
| Hamza | 6 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibrahim | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mueed | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Xavier | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Team Totals | 47 | 4 | 18 | 11 | 7 | 33 | 15 | 2 | 1 | 3 | 0 | 0 |
| Midlife Buckets (3-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | 5 | 1 | 2 | 2 | 0 | 14 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jonathan | 12 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kirillus | 3 | 0 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mark | 19 | 0 | 7 | 2 | 5 | 3 | 4 | 1 | 0 | 2 | 0 | 0 |
| Matt | 6 | 0 | 2 | 0 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| Michael R | 11 | 0 | 4 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael S | 4 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 1 | 2 | 0 | 0 |
| Prosper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey | 13 | 2 | 5 | 4 | 1 | 10 | 2 | 0 | 0 | 4 | 0 | 0 |
| Team Totals | 73 | 5 | 27 | 13 | 14 | 54 | 19 | 4 | 1 | 11 | 0 | 0 |
Connect this game to your OBS stream. View instructions