| Extra Step (2-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole | 8 | 0 | 3 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 |
| David Thompson | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Derwin | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| DJ Tizie | 19 | 5 | 7 | 7 | 0 | 10 | 2 | 3 | 0 | 3 | 0 | 0 |
| Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Micah | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Shaurya | 5 | 0 | 2 | 1 | 1 | 10 | 2 | 0 | 0 | 3 | 0 | 0 |
| Tristan Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 37 | 5 | 14 | 10 | 4 | 30 | 7 | 6 | 0 | 15 | 0 | 0 |
| Airballers (4-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Khalid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faraz | 4 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hussam | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Omar | 14 | 3 | 5 | 4 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 |
| Rahat | 17 | 3 | 5 | 1 | 4 | 9 | 1 | 0 | 1 | 1 | 0 | 0 |
| Shaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zain | 6 | 2 | 2 | 2 | 0 | 6 | 2 | 1 | 1 | 4 | 0 | 0 |
| Team Totals | 42 | 9 | 14 | 9 | 5 | 39 | 5 | 3 | 2 | 7 | 0 | 0 |
Connect this game to your OBS stream. View instructions