| Poggers (1-5-1) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam | 4 | 0 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Afaan | 15 | 0 | 7 | 6 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 |
| Ammad | 8 | 4 | 2 | 2 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 0 |
| Hamza | 8 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ibrahim | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mueed | 9 | 0 | 4 | 3 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Xavier | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| Team Totals | 51 | 4 | 21 | 16 | 5 | 29 | 17 | 4 | 3 | 6 | 0 | 0 |
| Jumper Elite (9-0-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel | 15 | 0 | 7 | 6 | 1 | 10 | 7 | 1 | 3 | 2 | 0 | 0 |
| Juice | 17 | 1 | 7 | 5 | 2 | 7 | 10 | 6 | 0 | 0 | 0 | 0 |
| Shane | 15 | 0 | 7 | 6 | 1 | 10 | 2 | 0 | 1 | 1 | 1 | 0 |
| Tony | 28 | 0 | 11 | 5 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Zion | 9 | 2 | 3 | 2 | 1 | 10 | 3 | 1 | 0 | 0 | 0 | 0 |
| Davontai (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Josh Tanoh (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyler (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 84 | 3 | 35 | 24 | 11 | 42 | 22 | 11 | 4 | 3 | 1 | 0 |
Connect this game to your OBS stream. View instructions