| Airballers (4-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Khalid | 21 | 1 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Faraz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussam | 4 | 0 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
| Omar | 10 | 2 | 4 | 4 | 0 | 8 | 3 | 3 | 0 | 1 | 0 | 0 |
| Rahat | 8 | 1 | 3 | 2 | 1 | 8 | 2 | 0 | 0 | 3 | 0 | 0 |
| Shaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zain | 18 | 2 | 7 | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Faiz (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 61 | 6 | 24 | 17 | 7 | 27 | 14 | 4 | 0 | 8 | 0 | 0 |
| Z Fighters (6-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adi | 10 | 2 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
| Aggrey | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody | 5 | 0 | 2 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
| dnp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff | 21 | 1 | 10 | 10 | 0 | 21 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kenis | 8 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kent | 14 | 0 | 7 | 7 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mo | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeeshan | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals | 69 | 5 | 31 | 29 | 2 | 42 | 5 | 4 | 1 | 6 | 0 | 0 |
Connect this game to your OBS stream. View instructions