| Redeem Team (5-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal | 8 | 2 | 3 | 3 | 0 | 15 | 1 | 3 | 5 | 3 | 0 | 0 |
| Jay | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Malik | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nate | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Remedy | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Spencer | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stephon | 10 | 1 | 3 | 0 | 3 | 5 | 6 | 0 | 0 | 2 | 0 | 0 |
| Theo | 18 | 0 | 8 | 6 | 2 | 9 | 0 | 3 | 0 | 1 | 0 | 0 |
| Andre (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Shawn (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 50 | 7 | 18 | 11 | 7 | 37 | 12 | 10 | 6 | 10 | 0 | 0 |
| Jumper Elite (9-0-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davontai | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
| Gabriel | 13 | 2 | 5 | 4 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | 0 |
| Josh Tanoh | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Juice | 16 | 2 | 7 | 7 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 |
| Shane | 4 | 0 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tony | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler | 12 | 2 | 4 | 2 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Zion | 11 | 0 | 5 | 4 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Team Totals | 64 | 7 | 26 | 21 | 5 | 36 | 11 | 12 | 0 | 8 | 0 | 0 |
Connect this game to your OBS stream. View instructions