| Midlife Buckets (3-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | 2 | 2 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 4 | 0 | 0 |
| Jonathan | 12 | 1 | 5 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt | 20 | 2 | 6 | 0 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| Michael R | 9 | 0 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Michael S | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 3 | 0 | 0 |
| Prosper | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 0 |
| Trey | 6 | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Kirillus (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 49 | 7 | 16 | 6 | 10 | 48 | 13 | 3 | 2 | 14 | 0 | 0 |
| Jumper Elite (9-0-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davontai | 12 | 0 | 6 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gabriel | 12 | 1 | 5 | 4 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 |
| Josh Tanoh | 18 | 2 | 6 | 2 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 0 |
| Shane | 8 | 3 | 2 | 1 | 1 | 4 | 0 | 3 | 1 | 3 | 0 | 0 |
| Tony | 6 | 1 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| Zion | 8 | 4 | 2 | 2 | 0 | 10 | 4 | 3 | 0 | 0 | 0 | 0 |
| Juice (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyler (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 64 | 11 | 23 | 16 | 7 | 35 | 10 | 11 | 2 | 8 | 0 | 0 |
Connect this game to your OBS stream. View instructions