| Airballers (4-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Khalid | 21 | 2 | 8 | 5 | 3 | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Faraz | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussam | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 |
| Omar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rahat | 12 | 0 | 5 | 3 | 2 | 11 | 3 | 2 | 1 | 2 | 0 | 0 |
| Shaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umar | 6 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zain | 9 | 1 | 3 | 1 | 2 | 7 | 2 | 0 | 1 | 1 | 0 | 0 |
| Faiz (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 53 | 3 | 21 | 13 | 8 | 32 | 12 | 2 | 2 | 8 | 0 | 0 |
| Poggers (1-5-1) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Afaan | 24 | 0 | 11 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ammad | 5 | 1 | 2 | 2 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 0 |
| Hamza | 6 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ibrahim | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mueed | 11 | 0 | 5 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier | 2 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 2 | 3 | 0 | 0 |
| Team Totals | 50 | 1 | 22 | 17 | 5 | 33 | 5 | 4 | 2 | 5 | 0 | 0 |
Connect this game to your OBS stream. View instructions