| Poggers (1-5-1) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Afaan | 19 | 0 | 8 | 5 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ammad | 18 | 1 | 7 | 4 | 3 | 4 | 1 | 3 | 0 | 4 | 0 | 0 |
| Hamza | 5 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ibrahim | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mueed | 10 | 0 | 5 | 5 | 0 | 5 | 3 | 1 | 0 | 5 | 0 | 0 |
| Xavier | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Josh (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 59 | 1 | 25 | 17 | 8 | 16 | 12 | 9 | 0 | 16 | 0 | 0 |
| Z Fighters (6-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adi | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Cody | 13 | 4 | 4 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeff | 18 | 0 | 9 | 9 | 0 | 15 | 2 | 0 | 1 | 2 | 0 | 0 |
| Kenis | 10 | 1 | 4 | 3 | 1 | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Kent | 17 | 2 | 7 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Zeeshan | 6 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 |
| Aggrey (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| dnp (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Mo (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 66 | 7 | 28 | 25 | 3 | 33 | 14 | 4 | 4 | 7 | 0 | 0 |
Connect this game to your OBS stream. View instructions