| Midlife Buckets (3-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kirillus | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Matt | 25 | 1 | 9 | 3 | 6 | 4 | 1 | 1 | 0 | 3 | 0 | 0 |
| Michael R | 7 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Prosper | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 0 | 0 |
| Trey | 14 | 2 | 6 | 6 | 0 | 6 | 4 | 0 | 1 | 2 | 1 | 0 |
| Twelve | 13 | 3 | 5 | 5 | 0 | 7 | 1 | 0 | 0 | 4 | 0 | 0 |
| Jonathan (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael S (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 61 | 9 | 23 | 17 | 6 | 39 | 16 | 3 | 1 | 10 | 1 | 0 |
| Extra Step (2-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adris | 15 | 5 | 4 | 2 | 2 | 5 | 0 | 4 | 0 | 2 | 0 | 0 |
| Cole | 6 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| David Thompson | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Derwin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| DJ Tizie | 17 | 0 | 7 | 4 | 3 | 9 | 2 | 0 | 2 | 3 | 0 | 0 |
| Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jencen | 6 | 0 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| Tristan Spencer | 8 | 1 | 3 | 2 | 1 | 7 | 6 | 8 | 0 | 1 | 1 | 0 |
| Micah (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Shaurya (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 55 | 6 | 19 | 8 | 11 | 27 | 15 | 14 | 2 | 14 | 1 | 0 |
Connect this game to your OBS stream. View instructions