| Z Fighters (6-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adi | 4 | 0 | 2 | 2 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 |
| Aggrey | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Cody | 14 | 2 | 6 | 6 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| dnp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff | 24 | 2 | 11 | 11 | 0 | 13 | 0 | 0 | 2 | 2 | 0 | 0 |
| Kenis | 4 | 0 | 2 | 2 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | 0 |
| Kent | 14 | 0 | 6 | 4 | 2 | 6 | 3 | 3 | 0 | 1 | 0 | 0 |
| Mo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeeshan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 64 | 4 | 29 | 27 | 2 | 35 | 16 | 9 | 2 | 9 | 0 | 0 |
| Poggers (1-5-1) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Afaan | 19 | 2 | 7 | 4 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ammad | 12 | 1 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hamza | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ibrahim | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mueed | 10 | 0 | 4 | 2 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 0 |
| Xavier | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 |
| Team Totals | 49 | 3 | 20 | 14 | 6 | 23 | 7 | 3 | 2 | 12 | 0 | 0 |
Connect this game to your OBS stream. View instructions