| Jumper Elite (9-0-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel | 9 | 0 | 4 | 3 | 1 | 4 | 3 | 4 | 0 | 2 | 0 | 0 |
| Juice | 13 | 0 | 5 | 2 | 3 | 5 | 3 | 3 | 1 | 3 | 0 | 0 |
| Shane | 6 | 2 | 2 | 2 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 0 |
| Tony | 9 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler (New Jersey) | 9 | 0 | 4 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zion | 25 | 1 | 12 | 12 | 0 | 14 | 2 | 3 | 1 | 2 | 0 | 0 |
| 35 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Davontai (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Josh Tanoh (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyler (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 71 | 3 | 30 | 22 | 8 | 36 | 10 | 12 | 3 | 8 | 0 | 0 |
| Midlife Buckets (3-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | 4 | 0 | 2 | 2 | 0 | 8 | 1 | 3 | 1 | 3 | 0 | 0 |
| Jonathan | 15 | 2 | 6 | 5 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mark | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Matt | 7 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Michael R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Prosper | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 0 | 2 | 0 | 0 |
| Trey | 22 | 1 | 10 | 9 | 1 | 8 | 0 | 0 | 0 | 5 | 0 | 0 |
| Kirillus (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael S (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Twelve (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 50 | 5 | 21 | 18 | 3 | 40 | 8 | 9 | 2 | 13 | 0 | 0 |
Connect this game to your OBS stream. View instructions