École secondaire Norval-Morrisseau, 51 Wright St, Richmond Hill, ON L4C 4A2
Last Games
AD 35
NYK 29
Fri Feb 27 @ 8:05 PM
HUSTLERS 56
UIC 50
Fri Feb 27 @ 8:45 PM
This Week
HUSTLERS
AD
Fri Mar 06 @ 8:05 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls
1 SHIKHAEB AD 6 14.0 2.3 5.0 3.3 1.7 5.8 3.2 2.2 0.5 1.8 0.2
2 IMAN AD 5 16.0 1.8 6.4 5.0 1.4 3.4 2.6 1.2 0.2 0.6 0.0
2 RYAN HUSTLERS 5 12.4 0.6 4.8 2.6 2.2 1.4 0.8 1.2 0.0 0.8 0.0
3 MATTHEW AHMADZAI AD 6 7.5 0.7 3.2 2.7 0.5 3.3 0.2 0.8 0.2 0.3 0.0
4 SHERON HUSTLERS 4 1.0 0.0 0.5 0.5 0.0 2.8 0.0 0.8 0.0 1.0 0.0
5 Arman Shahi NYK 6 8.2 0.8 3.2 2.2 1.0 4.5 0.3 0.7 0.0 2.8 0.0
6 MALCOLM HUSTLERS 5 11.4 1.2 4.8 4.2 0.6 5.8 0.6 0.6 0.0 1.2 0.4
7 AJ AD 6 6.2 0.7 2.3 1.5 0.8 1.3 0.7 0.5 0.0 1.3 0.0
7 TIM UIC 4 4.5 0.0 2.2 2.2 0.0 3.5 0.0 0.5 0.0 1.0 0.2
7 AHAMED ALI AD 6 10.2 1.2 3.8 2.5 1.3 3.3 1.0 0.5 0.0 1.0 0.0
7 DENYS AD 6 1.7 0.0 0.8 0.8 0.0 2.0 0.0 0.5 0.0 1.0 0.0
8 ISSAC UIC 5 7.4 0.2 2.6 0.6 2.0 0.2 0.4 0.4 0.0 0.8 0.0
8 ALEX HUSTLERS 5 1.8 0.4 0.6 0.4 0.2 2.8 0.4 0.4 0.0 2.0 0.0
8 Shimon UIC 5 4.8 0.2 2.0 1.4 0.6 2.0 0.4 0.4 0.2 0.6 0.2
9 Abuzar asif NYK 6 4.0 0.3 1.7 1.3 0.3 2.5 0.0 0.3 0.0 1.0 0.2
9 VALID NADI AD 6 3.5 0.0 1.2 0.0 1.2 2.0 0.3 0.3 0.0 1.3 0.0
10 PRAJI UIC 4 9.5 1.2 3.2 1.5 1.8 5.2 0.5 0.2 1.0 2.0 0.0
10 ADRIAN UIC 4 10.0 0.2 4.0 2.2 1.8 5.5 0.8 0.2 0.2 1.8 0.0
10 JOEL UIC 4 14.8 2.5 5.0 2.8 2.2 7.0 2.8 0.2 0.0 2.5 0.0
10 ABDULLAHI HERSI HUSTLERS 4 21.8 2.5 8.0 4.8 3.2 3.5 0.2 0.2 0.0 1.2 0.0
11 PAUL UIC 5 3.0 0.4 1.2 1.0 0.2 1.6 0.2 0.2 0.0 2.2 0.0
11 JOHN HUSTLERS 5 4.8 1.4 1.6 1.4 0.2 2.4 0.4 0.2 0.0 0.0 0.0
11 VINEETH HUSTLERS 5 3.6 1.0 1.0 0.4 0.6 1.6 0.2 0.2 0.0 1.0 0.0
11 Lee Barotilla NYK 5 3.8 0.6 1.6 1.6 0.0 0.0 0.0 0.2 0.0 1.6 0.2
12 Alex Lyon NYK 6 3.7 0.2 1.2 0.0 1.2 1.2 0.2 0.2 0.0 0.7 0.0
12 Eytan Kapelow NYK 6 4.3 0.3 1.7 1.0 0.7 1.3 0.0 0.2 0.0 0.0 0.0
13 ROBIN HUSTLERS 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 KEVIN UIC 5 1.2 0.0 0.4 0.0 0.4 0.0 0.0 0.0 0.0 0.2 0.2
13 BALA HUSTLERS 4 3.0 0.5 1.0 0.5 0.5 0.8 0.0 0.0 0.0 0.8 0.0
13 Robert Kuriland NYK 5 2.4 0.4 1.0 1.0 0.0 2.8 0.0 0.0 0.0 1.4 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls
13 Eddie Yu NYK 5 4.8 0.0 2.2 1.8 0.4 1.4 0.4 0.0 0.0 1.0 0.0
13 Brent Inalvez NYK 6 6.3 0.7 2.3 1.3 1.0 0.8 0.0 0.0 0.0 1.0 0.0
13 Myles Escalona NYK 5 7.0 1.0 2.2 0.6 1.6 0.0 0.0 0.0 0.0 0.8 0.2
13 Scoobs NYK 5 7.2 0.4 2.8 1.6 1.2 1.4 0.2 0.0 0.0 1.4 0.0
13 COLIN UIC 4 2.2 0.0 1.0 0.8 0.2 0.5 0.5 0.0 0.0 0.2 0.0
13 KAREEM HUSTLERS 2 26.5 7.0 9.5 9.0 0.5 10.5 1.0 0.0 0.0 0.5 0.0
13 Shawn UIC 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0