Last Games
AB 48
AD 38
Thu Aug 20 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Azim AD 2 21.5 3.5 9.0 9.0 0.0 4.0 4.0 5.5 0.0 2.5 0.0 0.0
2 Medo Aly BH 5 19.8 1.6 8.8 8.2 0.6 6.6 3.6 1.6 0.0 0.8 0.2 0.0
3 AJ UNI 1 20.0 0.0 9.0 7.0 2.0 4.0 2.0 2.0 0.0 0.0 0.0 0.0
3 Danny Ghalayini AB 3 26.7 0.7 11.0 7.0 4.0 8.3 2.0 1.3 0.0 0.7 0.0 0.0
4 Sean Seiwright EE 3 13.3 0.7 6.3 6.3 0.0 5.0 5.3 0.7 0.0 0.0 0.0 0.0
5 Seventeen AB 4 15.2 1.2 6.8 6.2 0.5 6.8 2.2 1.2 0.2 1.5 0.2 0.0
6 Yaya AD 5 12.4 0.8 5.8 5.8 0.0 12.6 3.2 1.0 1.0 1.4 0.0 0.0
7 Hersi AB 2 14.0 1.0 6.0 5.0 1.0 3.5 3.0 1.5 0.0 1.0 0.0 0.0
7 Twenty Two EE 1 26.0 7.0 8.0 5.0 3.0 7.0 1.0 5.0 0.0 3.0 1.0 0.0
7 Black Tee UNI 1 20.0 1.0 8.0 5.0 3.0 7.0 5.0 2.0 0.0 1.0 1.0 0.0
8 Hersi BRO 1 15.0 1.0 6.0 4.0 2.0 3.0 2.0 2.0 0.0 2.0 0.0 0.0
8 Andrew BRO 2 9.5 1.5 4.0 4.0 0.0 10.0 1.0 0.0 0.0 1.0 0.0 0.0
8 Praji (C) UNI 1 8.0 0.0 4.0 4.0 0.0 8.0 2.0 0.0 0.0 2.0 0.0 0.0
8 Eight EE 2 11.0 0.0 5.0 4.0 1.0 4.0 0.5 0.5 0.0 0.0 0.0 0.0
9 Mike Brown EE 3 10.0 0.7 4.3 3.7 0.7 8.0 2.3 0.7 1.3 1.0 0.0 0.0
10 Shikaeb AB 4 7.5 0.2 3.5 3.2 0.2 12.5 9.0 2.8 0.5 1.2 0.0 0.0
11 Brayden BH 5 15.6 1.4 5.8 3.2 2.6 4.8 1.2 2.0 0.6 0.8 0.0 0.0
11 Shiz AD 5 15.6 0.8 6.0 3.2 2.8 4.4 2.8 1.4 0.0 1.8 0.2 0.0
12 Eytan AB 4 17.8 0.5 6.8 3.0 3.8 5.0 3.2 0.2 0.5 0.2 0.0 0.0
12 Shikaeb AD 1 9.0 0.0 4.0 3.0 1.0 8.0 3.0 3.0 0.0 1.0 0.0 0.0
12 Joel UNI 1 9.0 0.0 4.0 3.0 1.0 9.0 3.0 0.0 0.0 0.0 0.0 0.0
12 10 BH 3 9.3 0.3 4.0 3.0 1.0 7.0 3.0 2.3 0.0 1.7 0.0 0.0
13 Nineteen AB 4 6.2 0.8 2.8 2.8 0.0 6.2 4.0 1.8 0.0 0.2 0.0 0.0
14 Andre H EE 5 6.2 0.4 2.8 2.6 0.2 6.0 1.8 0.6 0.0 0.2 0.0 0.0
14 Carlo Delacruz EE 5 7.6 0.0 3.4 2.6 0.8 2.0 2.0 1.2 0.0 0.6 0.0 0.0
14 Moshin AD 5 7.8 0.8 3.2 2.6 0.6 8.2 2.6 0.8 1.0 1.4 0.2 0.0
14 AZ AD 5 17.2 0.6 6.4 2.6 3.8 4.8 4.8 3.0 0.2 2.2 0.0 0.0
15 Tim UNI 2 7.0 0.5 3.0 2.5 0.5 8.0 0.5 0.5 0.5 1.0 0.0 0.0
16 Nishaan BRO 1 10.0 0.0 4.0 2.0 2.0 3.0 3.0 4.0 1.0 0.0 0.0 0.0
16 Thirty EE 1 4.0 0.0 2.0 2.0 0.0 4.0 0.0 2.0 0.0 1.0 1.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
16 Mathew AD 4 4.8 0.0 2.2 2.0 0.2 7.8 3.0 1.2 0.0 0.0 0.0 0.0
16 Kai Bautista (C) BRO 2 6.5 1.0 2.5 2.0 0.5 3.5 6.0 0.0 0.0 2.0 0.0 0.0
16 Rohan UNI 1 11.0 4.0 3.0 2.0 1.0 11.0 6.0 4.0 0.0 2.0 0.0 0.0
16 Daniel BRO 1 16.0 0.0 6.0 2.0 4.0 9.0 0.0 0.0 0.0 1.0 0.0 0.0
17 Denys M BH 5 3.6 0.0 1.8 1.8 0.0 9.6 2.4 1.4 1.0 2.8 0.0 0.0
18 Mike Zhang EE 3 6.3 0.0 2.7 1.7 1.0 6.0 2.3 2.0 0.3 1.7 0.0 0.0
19 Mike Jackman EE 4 7.8 1.8 2.5 1.5 1.0 4.2 1.0 0.8 0.0 0.0 0.0 0.0
19 Arun BRO 2 12.0 1.5 4.0 1.5 2.5 7.0 0.5 1.5 0.0 0.5 0.0 0.0
20 Nishaal BH 4 3.5 0.2 1.5 1.2 0.2 2.2 2.0 0.5 0.0 1.2 0.0 0.0
21 Andy Oh BH 5 3.0 0.6 1.2 1.2 0.0 4.6 1.2 0.6 0.0 2.2 0.0 0.0
22 Jarvis AB 1 3.0 1.0 1.0 1.0 0.0 9.0 1.0 1.0 0.0 4.0 0.0 0.0
22 Shimon UNI 1 5.0 0.0 2.0 1.0 1.0 7.0 3.0 0.0 0.0 2.0 0.0 0.0
22 Paul UNI 1 2.0 0.0 1.0 1.0 0.0 3.0 2.0 0.0 0.0 0.0 0.0 0.0
22 Rishi K UNI 2 2.0 0.0 1.0 1.0 0.0 2.5 0.5 0.0 0.0 0.5 0.0 0.0
22 Alfred Lam BH 4 2.2 0.2 1.0 1.0 0.0 5.8 1.8 1.8 0.2 1.0 0.2 0.0
22 Isaac UNI 1 14.0 0.0 5.0 1.0 4.0 0.0 1.0 0.0 0.0 2.0 0.0 0.0
23 Will Ortiz EE 4 1.5 0.0 0.8 0.8 0.0 2.0 1.5 0.0 0.0 1.2 0.0 0.0
24 Abaad Qamar BH 4 1.8 0.0 0.8 0.5 0.2 1.8 0.2 0.2 0.0 0.0 0.0 0.0
24 Aaron BRO 2 3.5 1.0 1.0 0.5 0.5 1.5 0.0 0.0 0.0 0.0 0.0 0.0
24 Valid AD 2 7.5 0.5 2.5 0.5 2.0 3.5 6.0 2.0 0.0 0.0 0.0 0.0
25 Abdul Aziz BH 4 0.5 0.0 0.2 0.2 0.0 0.5 0.2 0.0 0.0 0.5 0.0 0.0
26 Matt Mendoza (C) EE 5 3.0 0.8 0.8 0.2 0.6 3.6 1.6 1.0 0.0 0.8 0.0 0.0
27 Gabriel Simon EE 3 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.0 0.3 0.0 0.0
27 Evan BRO 1 0.0 0.0 0.0 0.0 0.0 4.0 4.0 0.0 0.0 1.0 0.0 0.0
27 Omer Moin BRO 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0