This Week
DNA 20
DT2 0
Wed Oct 14 @ 1:00 PM
DNA 0
DT2 1
Wed Oct 14 @ 2:00 PM
Next Week
TD
LH
Tue Oct 20 @ 8:30 PM
UND
AT
Tue Oct 20 @ 8:30 PM
RT
BRI
Tue Oct 20 @ 9:30 PM
SS
DNA
Tue Oct 20 @ 9:30 PM
Next Week
RT
UND
Tue Oct 27 @ 8:30 PM
LH
AT
Tue Oct 27 @ 8:30 PM
SS
TD
Tue Oct 27 @ 9:30 PM
BRI
DNA
Tue Oct 27 @ 9:30 PM
Next Week
TD
UND
Tue Nov 03 @ 8:30 PM
DNA
LH
Tue Nov 03 @ 8:30 PM
SS
BRI
Tue Nov 03 @ 9:30 PM
RT
AT
Tue Nov 03 @ 9:30 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Caleb Douglas BRI 4 7.0 0.0 3.5 3.5 0.0 9.3 2.3 1.3 0.0 0.8 0.0 1.3
2 Alex Podoski BRI 3 11.3 0.0 4.7 2.7 2.0 4.3 2.7 0.3 0.0 1.7 0.0 1.0
2 Ahmed Butt DNA 1 17.0 0.0 7.0 4.0 3.0 1.0 5.0 2.0 0.0 2.0 0.0 1.0
2 Syed Moiz DNA 2 19.0 0.0 8.5 6.5 2.0 4.0 1.5 1.5 0.0 2.0 0.0 1.0
3 Owen Mattan BRI 3 0.7 0.0 0.3 0.3 0.0 1.7 1.0 1.0 0.0 1.7 0.0 0.7
4 Matt Swan BRI 4 12.5 0.5 4.8 2.3 2.5 7.8 3.0 3.0 0.3 1.0 0.0 0.5
4 Abdullahi Hersi DNA 2 24.0 4.5 9.0 7.5 1.5 5.5 4.0 1.0 0.0 0.0 0.0 0.5
5 Hussam Arif DT1 1 5.0 0.0 2.0 1.0 1.0 6.0 2.0 1.0 0.0 1.0 0.0 0.0
5 Zain Arif DT1 2 7.5 0.0 3.0 1.5 1.5 5.5 5.5 0.5 0.0 2.0 0.0 0.0
5 Ahmed Khalid DT1 2 21.0 0.5 8.5 5.0 3.5 6.0 4.0 1.5 0.0 1.5 0.0 0.0
5 Faraz Khan DT1 1 0.0 0.0 0.0 0.0 0.0 4.0 0.0 1.0 0.0 0.0 0.0 0.0
5 Rahat Jain DT1 2 12.0 0.5 4.5 2.0 2.5 7.0 2.0 2.0 1.0 3.5 0.0 0.0
5 Omar Khan DT1 2 11.5 0.0 5.0 3.5 1.5 7.0 2.5 2.5 0.0 1.5 0.0 0.0
5 Lucas Humphries AT 4 35.0 2.3 13.0 6.3 6.8 10.5 3.5 2.0 0.0 1.5 0.0 0.0
5 Omer Moin SS 3 16.0 2.7 5.3 2.7 2.7 1.7 1.3 0.3 0.0 2.3 0.0 0.0
5 Darius Francis-Gray DT3 2 11.5 0.5 5.5 5.5 0.0 10.0 1.5 2.0 0.5 0.5 0.0 0.0
5 Errington Haynes DT3 2 4.0 0.0 1.5 0.5 1.0 4.0 0.5 1.0 0.0 0.0 0.5 0.0
5 Willis Enright DT3 2 9.5 1.5 4.0 4.0 0.0 16.0 0.5 0.5 0.0 2.0 0.0 0.0
5 Kaeden Banek-Francis DT3 1 2.0 0.0 1.0 1.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Josh Khaliowe DT3 2 19.0 2.0 6.5 2.5 4.0 3.5 2.0 0.5 0.0 0.5 0.0 0.0
5 Zeeshan Abdullah DT2 4 0.3 0.3 0.0 0.0 0.0 1.8 0.3 0.0 0.0 0.8 0.0 0.0
5 Saad Ahmad LH 2 17.0 0.5 7.5 6.0 1.5 10.0 6.5 3.5 0.0 2.0 0.0 0.0
5 Zain Khan LH 3 19.7 2.0 7.7 5.3 2.3 2.3 4.0 0.7 0.0 0.0 0.0 0.0
5 Sohaib Nasir LH 2 8.5 1.0 3.5 3.0 0.5 5.0 3.5 1.5 0.0 0.5 0.0 0.0
5 Haider Buttar LH 4 16.8 1.0 7.8 7.5 0.3 11.5 3.5 1.0 0.5 0.5 0.3 0.0
5 Waleed Badshah LH 4 9.8 0.5 3.8 2.0 1.8 8.3 1.8 1.8 0.3 0.5 0.0 0.0
5 Waqas Badshah LH 4 3.5 0.0 1.5 1.0 0.5 5.5 1.8 0.5 0.5 2.0 0.0 0.0
5 Fahad Mohammad LH 4 11.0 0.0 4.5 2.5 2.0 6.5 4.0 2.5 0.0 0.3 0.0 0.0
5 Malik RT 4 8.5 1.3 3.5 3.3 0.3 2.3 1.8 0.8 0.0 1.0 0.0 0.0
5 Micheal S UND 4 5.0 0.0 2.0 1.0 1.0 1.3 2.5 0.8 0.0 1.3 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
5 Martin UND 4 2.8 0.0 1.0 0.3 0.8 0.5 0.5 1.0 0.0 0.5 0.0 0.0
5 Amrit UND 4 2.5 0.0 1.3 1.3 0.0 2.0 0.5 0.5 0.0 1.0 0.0 0.0
5 Momin UND 4 4.8 1.3 1.5 1.0 0.5 2.5 0.8 1.3 0.0 1.8 0.0 0.0
5 Talha UND 4 2.3 0.0 1.0 0.8 0.3 2.3 0.8 0.5 0.0 0.3 0.0 0.0
5 Haseeb UND 4 4.8 0.0 2.0 1.3 0.8 1.5 1.5 1.3 0.3 0.8 0.0 0.0
5 Xavier UND 4 11.0 1.5 4.3 3.3 1.0 2.8 1.3 2.5 0.0 0.5 0.0 0.0
5 Talon Okrainec BRI 1 4.0 0.0 2.0 2.0 0.0 3.0 1.0 3.0 0.0 1.0 0.0 0.0
5 Jaden Bryla BRI 3 5.0 0.0 2.3 2.0 0.3 8.7 0.7 1.3 0.7 1.0 0.0 0.0
5 Nick Theim BRI 4 12.0 0.3 5.0 3.3 1.8 2.8 0.5 1.5 0.3 1.5 0.0 0.0
5 Michael Ramsoodar TD 4 13.8 2.0 5.0 3.3 1.8 2.3 2.8 1.8 0.0 1.8 0.0 0.0
5 Slimzz RT 4 13.0 0.8 5.0 2.8 2.3 6.3 5.0 1.8 0.3 0.8 0.0 0.0
5 Joshua RT 4 6.0 0.0 2.5 1.5 1.0 5.5 0.8 0.0 0.0 0.5 0.0 0.0
5 Jamal RT 4 18.3 1.8 7.5 6.0 1.5 12.0 1.8 1.0 1.3 0.5 0.3 0.0
5 Removed Player RT 3 10.7 2.7 4.0 4.0 0.0 4.7 1.3 2.7 0.0 0.7 0.0 0.0
5 Infinity RT 4 3.0 0.0 1.5 1.5 0.0 2.3 0.8 1.0 0.0 1.3 0.0 0.0
5 Sweedz RT 2 6.5 0.5 3.0 3.0 0.0 3.0 1.5 0.0 0.0 0.5 0.0 0.0
5 Remedy RT 4 3.5 0.0 1.5 1.0 0.5 3.0 3.3 0.0 0.0 0.8 0.0 0.0
5 Nate RT 2 9.5 0.0 4.0 2.5 1.5 2.5 2.0 1.5 0.0 0.0 0.0 0.0
5 Griffin Bull AT 4 8.0 0.0 3.3 1.8 1.5 5.8 3.0 1.8 0.0 2.3 0.0 0.0
5 Jayden Chan AT 4 1.0 0.0 0.5 0.5 0.0 2.3 1.5 1.0 0.3 1.3 0.0 0.0
5 Spencer Lucas AT 4 20.3 1.0 8.8 7.0 1.8 5.3 3.3 1.5 0.5 0.8 0.0 0.0
5 Adeel Mujtaba AT 3 3.3 0.7 1.3 1.3 0.0 2.3 2.7 2.3 0.0 1.0 0.0 0.0
5 Ewan Wong AT 4 2.3 0.0 1.0 0.8 0.3 4.3 0.5 0.8 0.0 0.5 0.0 0.0
5 Sukhdeep Kooner SS 3 8.3 0.0 3.3 1.7 1.7 9.3 3.3 1.0 1.7 0.7 0.0 0.0
5 Jayden Zehr SS 3 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.0 0.0 0.0 0.0
5 Brady O UND 4 15.8 2.5 6.0 4.8 1.3 10.0 1.5 1.8 1.3 1.8 0.0 0.0
5 Adi DT2 4 6.5 2.0 2.0 1.5 0.5 1.3 2.3 0.3 0.0 0.3 0.3 0.0
5 Kent DT2 4 7.3 0.8 2.5 1.0 1.5 2.3 1.8 0.5 0.0 0.0 0.0 0.0
5 Kenis DT2 4 2.0 0.0 1.0 1.0 0.0 2.3 0.3 0.5 0.3 0.5 0.0 0.0
5 Aggrey DT2 4 3.8 0.3 1.8 1.8 0.0 2.3 0.3 1.3 0.0 0.3 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
5 Jaan DT1 1 5.0 0.0 2.0 1.0 1.0 1.0 3.0 0.0 0.0 3.0 0.0 0.0
5 David Scarfone AT 3 1.3 0.0 0.7 0.7 0.0 2.0 0.7 1.0 0.0 0.3 0.0 0.0
5 Jeff Thorpe DT2 4 3.5 1.0 1.3 1.3 0.0 7.3 0.3 0.0 0.3 0.3 0.0 0.0
5 Cody DT2 4 3.5 0.0 1.5 1.0 0.5 5.8 0.3 0.5 0.3 0.5 0.0 0.0
5 Michael Bonnick TD 4 4.0 0.0 2.0 2.0 0.0 9.0 1.8 1.0 0.0 1.3 0.0 0.0
5 TJ TD 4 5.5 1.8 1.8 1.5 0.3 1.8 1.8 0.8 0.0 0.8 0.0 0.0
5 Jemel Wynter TD 4 8.0 0.5 3.5 3.0 0.5 6.3 0.8 0.8 0.5 1.5 0.0 0.0
5 Mohammad Ali DT3 2 1.0 1.0 0.0 0.0 0.0 3.5 0.5 0.0 0.0 2.0 0.0 0.0
5 Micah Cummings SS 4 5.3 0.3 2.0 1.0 1.0 2.8 1.0 0.8 0.0 1.3 0.0 0.0
5 Derwin Rodriguez SS 4 1.8 0.0 0.8 0.5 0.3 1.3 0.3 0.8 0.0 0.3 0.0 0.0
5 Jencen SS 2 1.5 0.0 0.5 0.0 0.5 1.5 1.5 0.0 0.5 1.5 0.0 0.0
5 Dane TD 4 5.8 0.3 2.3 1.3 1.0 2.5 1.0 1.0 0.0 0.5 0.0 0.0
5 George Hawa SS 4 17.8 1.5 6.5 3.3 3.3 10.0 3.0 2.5 0.0 0.5 0.0 0.0
5 Brent TD 4 3.3 0.0 1.5 1.3 0.3 6.0 1.0 1.3 0.0 0.5 0.0 0.0
5 Jamal Rose TD 3 5.0 0.0 2.3 2.0 0.3 5.3 1.3 1.0 0.7 3.7 0.0 0.0
5 Nick Beaulieu SS 3 0.3 0.3 0.0 0.0 0.0 1.0 0.7 1.0 0.0 1.7 0.3 0.0
5 Muad LH 2 9.0 0.0 3.5 1.5 2.0 3.5 2.5 0.0 0.0 0.5 0.0 0.0
5 Danyal LH 1 2.0 0.0 1.0 1.0 0.0 3.0 2.0 1.0 0.0 0.0 0.0 0.0
5 Tyson DT3 1 4.0 0.0 2.0 2.0 0.0 4.0 0.0 1.0 2.0 1.0 0.0 0.0
5 Toni SS 3 10.0 1.0 4.3 4.0 0.3 11.7 0.7 0.3 2.3 3.7 0.0 0.0
5 Mohammad Ali DNA 2 0.0 0.0 0.0 0.0 0.0 2.5 1.0 1.0 0.0 0.5 0.0 0.0
5 Removed Player DNA 1 8.0 2.0 3.0 3.0 0.0 11.0 4.0 0.0 1.0 1.0 0.0 0.0
5 Ahmed Dawoud DNA 1 14.0 0.0 7.0 7.0 0.0 11.0 3.0 5.0 2.0 3.0 0.0 0.0
5 Raheim Lyder DNA 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 0.0 1.0 0.0 0.0
5 12 LH 1 4.0 0.0 2.0 2.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0
5 16 UND 2 7.5 0.0 3.5 3.0 0.5 7.5 0.5 1.0 1.0 1.0 0.0 0.0
5 Theo DNA 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0
5 Ammar Usmani DNA 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0
5 Kareem TD 1 2.0 0.0 1.0 1.0 0.0 3.0 3.0 3.0 0.0 0.0 0.0 0.0
5 Marcus TD 1 13.0 0.0 5.0 2.0 3.0 3.0 1.0 2.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
5 Damon Adloo DNA 1 6.0 0.0 2.0 0.0 2.0 7.0 8.0 1.0 0.0 1.0 0.0 0.0