Last Games
AIR 50
MB 58
Tue Aug 25 @ 9:15 PM
JE 121
TRA 71
Tue Aug 25 @ 9:15 PM
RT 65
ES 62
Tue Aug 25 @ 10:15 PM
ZFT 64
POG 49
Tue Aug 25 @ 10:15 PM
This Week
JE
MB
Tue Sep 01 @ 9:15 PM
RT
ZFT
Tue Sep 01 @ 10:15 PM
Tuesday July 14, 2026
9:15 PM - GYM 2
9:15 PM
MB 43
AIR 49
End of Game
H2
#3 Omar FT Made
H2
#3 Trey Foul
H2
H2
#1 Mark Foul
H2
#6 Rahat Rebound

Game Charts

Airballers (4-3-0)
Player Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
Ahmed Khalid 0 0 0 0 0 0 0 0 0 0 0 0
Faiz 0 0 0 0 0 0 0 0 0 0 0 0
Faraz 0 0 0 0 0 0 0 0 2 1 0 0
Hussam 2 0 1 1 0 2 1 1 0 0 0 0
Omar 16 1 7 6 1 11 3 2 0 1 0 0
Rahat 13 2 4 1 3 8 4 1 0 2 0 0
Shaq 0 0 0 0 0 0 0 0 0 0 0 0
Umar 4 0 2 2 0 5 3 0 1 0 0 0
Zain 14 0 5 1 4 5 3 0 1 4 0 0
Team Totals 49 3 19 11 8 31 14 4 4 8 0 0
Midlife Buckets (3-4-0)
Player Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
Daniel 5 1 2 2 0 9 0 1 0 0 0 0
Jonathan 3 1 1 1 0 7 1 0 0 0 0 0
Kirillus 2 0 1 1 0 2 2 0 0 2 0 0
Mark 0 0 0 0 0 2 0 0 0 1 0 0
Matt 4 0 2 2 0 5 1 0 0 0 0 0
Michael R 18 3 6 3 3 4 1 2 0 1 0 0
Michael S 6 0 3 3 0 3 1 1 0 2 0 0
Prosper 2 0 1 1 0 7 0 0 0 1 0 0
Trey 3 3 0 0 0 2 1 0 2 2 0 0
Team Totals 43 8 16 13 3 41 7 4 2 9 0 0

Connect this game to your OBS stream. View instructions