| Airballers (4-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Khalid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faraz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Hussam | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Omar | 16 | 1 | 7 | 6 | 1 | 11 | 3 | 2 | 0 | 1 | 0 | 0 |
| Rahat | 13 | 2 | 4 | 1 | 3 | 8 | 4 | 1 | 0 | 2 | 0 | 0 |
| Shaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umar | 4 | 0 | 2 | 2 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Zain | 14 | 0 | 5 | 1 | 4 | 5 | 3 | 0 | 1 | 4 | 0 | 0 |
| Team Totals | 49 | 3 | 19 | 11 | 8 | 31 | 14 | 4 | 4 | 8 | 0 | 0 |
| Midlife Buckets (3-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel | 5 | 1 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan | 3 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kirillus | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Mark | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt | 4 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael R | 18 | 3 | 6 | 3 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Michael S | 6 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Prosper | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
| Team Totals | 43 | 8 | 16 | 13 | 3 | 41 | 7 | 4 | 2 | 9 | 0 | 0 |
Connect this game to your OBS stream. View instructions