| TEAM NORTH (0-0-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADRIAN | 9 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| AJ | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| DAVID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IMAN | 18 | 6 | 6 | 6 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 |
| JOEL | 8 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAREEM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MALCOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| RYAN | 9 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHIKHAEB | 26 | 3 | 11 | 10 | 1 | 15 | 6 | 4 | 0 | 3 | 0 | 0 |
| Team Totals | 76 | 10 | 31 | 27 | 4 | 24 | 7 | 7 | 0 | 16 | 0 | 0 |
| TEAM WEST (0-0-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afraz | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| AFRAZ | 16 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CODY | 16 | 1 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVAN | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| GRADY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JASJIT | 28 | 6 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| MARCUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHABAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TANVIR | 13 | 1 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| TYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TYSON | 7 | 0 | 3 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
| Team Totals | 86 | 10 | 31 | 17 | 14 | 12 | 0 | 4 | 0 | 9 | 0 | 0 |
Connect this game to your OBS stream. View instructions