| Collectives (0-7-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Forbes (C) | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben English | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Colton Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel (TEMP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt (TEMP) | 24 | 0 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matt Kieswetter | 11 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Philly (TEMP) | 21 | 0 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Headley | 16 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 86 | 0 | 38 | 28 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| ZA Elite (4-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branko (TEMP) | 28 | 0 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chanjit Bassan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cody Waggett | 19 | 0 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| DeAndre (TEMP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jasjit Bassan | 26 | 0 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jeziyah (TEMP) | 9 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Tyreak (C) | 22 | 0 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Totals | 108 | 0 | 48 | 36 | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
Connect this game to your OBS stream. View instructions