| BYE WEEK (1-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deactivated Player | 5 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Deactivated Player | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Deactivated Player | 8 | 0 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deactivated Player | 12 | 1 | 4 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 0 | 0 |
| Deactivated Player | 16 | 4 | 6 | 6 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| Deactivated Player | 27 | 7 | 10 | 10 | 0 | 11 | 2 | 5 | 0 | 0 | 0 | 0 |
| Deactivated Player (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 72 | 12 | 28 | 24 | 4 | 33 | 9 | 10 | 0 | 4 | 0 | 0 |
| SFG (0-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deshawn | 21 | 1 | 9 | 7 | 2 | 8 | 0 | 1 | 1 | 3 | 0 | 0 |
| EJ | 7 | 0 | 3 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Erich | 6 | 0 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sang | 8 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Terrence | 23 | 1 | 11 | 11 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ayo (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Darrell (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Khyle (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 65 | 2 | 30 | 27 | 3 | 29 | 2 | 3 | 1 | 8 | 0 | 0 |
Connect this game to your OBS stream. View instructions