| LeCurse (5-1-2) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton | 5 | 0 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 1 | 0 |
| Ethan | 16 | 0 | 7 | 5 | 2 | 14 | 3 | 2 | 0 | 3 | 0 | 0 |
| Joshua | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kameron | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Shawn | 24 | 4 | 8 | 4 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| Josh (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Matthew (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Shaan (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 45 | 4 | 17 | 10 | 7 | 28 | 10 | 6 | 0 | 9 | 1 | 0 |
| Move and Groove (4-2-1) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advait | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ali | 4 | 0 | 2 | 2 | 0 | 9 | 1 | 1 | 0 | 3 | 0 | 0 |
| Andrew L | 23 | 1 | 11 | 11 | 0 | 16 | 4 | 2 | 0 | 2 | 0 | 0 |
| Dane | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh H | 9 | 0 | 4 | 3 | 1 | 7 | 3 | 4 | 2 | 2 | 0 | 0 |
| Craig C (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Darryl P (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Dylan P (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Gavin J (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Remedy (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 39 | 1 | 18 | 16 | 2 | 44 | 9 | 8 | 2 | 7 | 0 | 0 |
Connect this game to your OBS stream. View instructions