| Move and Groove (4-2-1) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advait | 6 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Craig C | 6 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dane | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl P | 14 | 0 | 6 | 4 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Josh H | 9 | 1 | 4 | 4 | 0 | 12 | 3 | 5 | 0 | 2 | 0 | 0 |
| Remedy | 9 | 0 | 4 | 3 | 1 | 8 | 6 | 3 | 0 | 0 | 0 | 0 |
| Ali (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew L (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Dylan P (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Gavin J (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 47 | 1 | 20 | 14 | 6 | 38 | 13 | 9 | 0 | 6 | 0 | 0 |
| Limitless (4-3-1) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 6 | 0 | 2 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ahmed | 15 | 0 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Moid | 12 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Roko | 4 | 0 | 2 | 2 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 0 |
| Toni | 18 | 1 | 8 | 7 | 1 | 19 | 1 | 0 | 5 | 3 | 0 | 0 |
| Ali (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| David Abu (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 55 | 4 | 22 | 15 | 7 | 44 | 7 | 4 | 6 | 5 | 0 | 0 |
Connect this game to your OBS stream. View instructions