| Technical Difficulties (1-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent | 2 | 0 | 1 | 1 | 0 | 8 | 2 | 1 | 0 | 2 | 0 | 0 |
| Dane | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jemel Wynter | 14 | 0 | 7 | 7 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Michael Bonnick | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Ramsoodar | 19 | 4 | 6 | 3 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
| TJ | 10 | 2 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jamal Rose (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 45 | 6 | 18 | 15 | 3 | 30 | 4 | 9 | 1 | 6 | 0 | 0 |
| Sauga Snipers (1-2-1) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derwin Rodriguez | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| George Hawa | 11 | 0 | 5 | 4 | 1 | 11 | 5 | 2 | 0 | 0 | 0 | 0 |
| Micah Cummings | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Omer Moin | 19 | 2 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Sukhdeep Kooner | 10 | 0 | 4 | 2 | 2 | 11 | 3 | 2 | 4 | 0 | 0 | 0 |
| Toni | 7 | 1 | 3 | 3 | 0 | 10 | 0 | 1 | 4 | 5 | 0 | 0 |
| Jayden Zehr (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Jencen (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Nick Beaulieu (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 51 | 3 | 21 | 15 | 6 | 39 | 9 | 7 | 8 | 10 | 0 | 0 |
Connect this game to your OBS stream. View instructions