| Underdawgs (1-2-1) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 11 | 0 | 5 | 4 | 1 | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
| Amrit | 4 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 |
| Brady O | 13 | 1 | 6 | 6 | 0 | 9 | 3 | 2 | 0 | 1 | 0 | 0 |
| Haseeb | 6 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Martin | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Micheal S | 8 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Momin | 7 | 2 | 2 | 1 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Talha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier | 12 | 2 | 5 | 5 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| Team Totals | 66 | 5 | 28 | 23 | 5 | 36 | 10 | 14 | 2 | 8 | 0 | 0 |
| Technical Difficulties (1-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent | 9 | 0 | 4 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dane | 11 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jamal Rose | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 4 | 0 | 0 |
| Jemel Wynter | 10 | 0 | 4 | 2 | 2 | 10 | 1 | 0 | 1 | 3 | 0 | 0 |
| Michael Bonnick | 4 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Ramsoodar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ | 6 | 3 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Team Totals | 40 | 4 | 15 | 9 | 6 | 30 | 11 | 4 | 1 | 8 | 0 | 0 |
Connect this game to your OBS stream. View instructions