| Z Fighters (6-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adi | 21 | 5 | 6 | 2 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| Aggrey | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 |
| Cody | 11 | 0 | 5 | 4 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jeff | 19 | 3 | 8 | 8 | 0 | 11 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kenis | 4 | 0 | 2 | 2 | 0 | 6 | 5 | 1 | 0 | 2 | 0 | 0 |
| Kent | 28 | 1 | 11 | 6 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zeeshan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| dnp (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 87 | 9 | 34 | 24 | 10 | 34 | 15 | 4 | 1 | 11 | 0 | 0 |
| Extra Step (2-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adris | 21 | 4 | 8 | 7 | 1 | 8 | 1 | 2 | 0 | 3 | 0 | 0 |
| Cole | 9 | 1 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Thompson | 5 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Tizie | 26 | 4 | 11 | 11 | 0 | 8 | 2 | 1 | 3 | 1 | 0 | 0 |
| Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaurya | 6 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tristan Spencer (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 69 | 9 | 27 | 21 | 6 | 27 | 5 | 3 | 3 | 7 | 0 | 0 |
Connect this game to your OBS stream. View instructions