| Redeem Team (5-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal | 16 | 3 | 6 | 5 | 1 | 10 | 4 | 1 | 1 | 5 | 0 | 0 |
| Malik | 5 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nate | 11 | 0 | 5 | 4 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 0 |
| Remedy | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Spencer | 6 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Stephon | 8 | 0 | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Theo | 11 | 1 | 5 | 5 | 0 | 7 | 4 | 3 | 0 | 1 | 0 | 0 |
| Andre (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Jay (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Shawn (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 60 | 6 | 25 | 21 | 4 | 30 | 15 | 10 | 2 | 8 | 0 | 0 |
| Extra Step (2-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adris | 21 | 0 | 10 | 9 | 1 | 6 | 2 | 2 | 0 | 1 | 0 | 0 |
| Cole | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Thompson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Derwin | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Tizie | 30 | 0 | 14 | 12 | 2 | 11 | 5 | 1 | 2 | 2 | 0 | 0 |
| Jackson | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Micah | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 |
| Shaurya | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tristan Spencer | 17 | 2 | 7 | 6 | 1 | 7 | 9 | 5 | 1 | 1 | 0 | 0 |
| Jencen (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 76 | 2 | 34 | 28 | 6 | 37 | 23 | 10 | 3 | 10 | 0 | 0 |
Connect this game to your OBS stream. View instructions