| Extra Step (2-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adris | 14 | 0 | 7 | 7 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| David Thompson | 6 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
| Derwin | 7 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| DJ Tizie | 16 | 0 | 8 | 8 | 0 | 20 | 4 | 1 | 3 | 2 | 0 | 0 |
| Jackson | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Jencen (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Micah (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Shaurya (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Tristan Spencer (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 43 | 0 | 20 | 17 | 3 | 36 | 8 | 6 | 3 | 6 | 0 | 0 |
| Jumper Elite (9-0-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 14 | 3 | 5 | 4 | 1 | 7 | 2 | 2 | 1 | 0 | 0 | 0 |
| Davontai | 10 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabriel | 16 | 0 | 7 | 5 | 2 | 11 | 1 | 1 | 0 | 1 | 0 | 0 |
| Juice | 21 | 0 | 8 | 3 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Shane | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler | 2 | 0 | 1 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zion | 8 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Josh Tanoh (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Tony (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 71 | 3 | 30 | 22 | 8 | 37 | 12 | 6 | 3 | 1 | 0 | 0 |
Connect this game to your OBS stream. View instructions