| Airballers (4-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Khalid | 10 | 2 | 4 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Faraz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hussam | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rahat | 7 | 1 | 2 | 0 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 0 |
| Umar | 12 | 0 | 6 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Zain | 4 | 0 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 0 |
| Faiz (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Omar (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Shaq (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 34 | 4 | 14 | 12 | 2 | 24 | 3 | 9 | 0 | 9 | 0 | 0 |
| Redeem Team (5-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal | 22 | 2 | 10 | 10 | 0 | 16 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jay | 9 | 0 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Malik | 8 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nate | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Remedy | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer | 5 | 1 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephon | 7 | 2 | 2 | 1 | 1 | 10 | 4 | 1 | 0 | 1 | 0 | 0 |
| Theo | 18 | 3 | 6 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andre (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Shawn (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 69 | 10 | 27 | 22 | 5 | 42 | 11 | 8 | 1 | 4 | 1 | 0 |
Connect this game to your OBS stream. View instructions