Last Games
AIR 50
MB 58
Tue Aug 25 @ 9:15 PM
JE 121
TRA 71
Tue Aug 25 @ 9:15 PM
RT 65
ES 62
Tue Aug 25 @ 10:15 PM
ZFT 64
POG 49
Tue Aug 25 @ 10:15 PM
This Week
JE
MB
Tue Sep 01 @ 9:15 PM
RT
ZFT
Tue Sep 01 @ 10:15 PM
Tuesday August 18, 2026
9:15 PM - GYM 2
9:15 PM
AIR 55
JE 82
End of Game
H2
#6 Rahat 2-pt FG Made
H2
#4 Shane 3-pt FG Made
H2
#7 Josh Tanoh Rebound
H2
#6 Tony Rebound
H2
#6 Rahat Rebound

Game Charts

Jumper Elite (7-0-0)
Player Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
35 0 0 0 0 0 0 0 0 0 0 0 0
Davontai 0 0 0 0 0 0 0 0 0 0 0 0
Gabriel 21 1 9 7 2 10 3 0 1 0 0 0
Josh Tanoh 8 0 3 1 2 5 2 4 0 0 0 0
Juice 14 2 6 6 0 7 7 3 1 0 0 0
Shane 11 0 5 4 1 7 2 0 2 2 0 0
Tony 15 1 6 4 2 4 0 2 1 0 0 0
Tyler 0 0 0 0 0 0 0 0 0 0 0 0
Tyler (New Jersey) 13 0 6 5 1 9 6 1 1 0 0 0
Zion 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 82 4 35 27 8 42 20 10 6 2 0 0
Airballers (4-3-0)
Player Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
Ahmed Khalid 0 0 0 0 0 0 0 0 0 0 0 0
Faiz 0 0 0 0 0 0 0 0 0 0 0 0
Faraz 0 0 0 0 0 5 1 1 0 1 0 0
Hussam 3 1 1 1 0 6 0 1 0 0 0 0
Omar 10 0 5 5 0 10 1 1 0 1 0 0
Rahat 24 1 9 4 5 11 1 0 0 4 0 0
Shaq 0 0 0 0 0 0 0 0 0 0 0 0
Umar 11 0 5 4 1 4 7 1 0 0 0 0
Zain 7 0 3 2 1 3 6 1 0 4 0 0
Team Totals 55 2 23 16 7 39 16 5 0 10 0 0

Connect this game to your OBS stream. View instructions