Last Games
AIR 50
MB 58
Tue Aug 25 @ 9:15 PM
JE 121
TRA 71
Tue Aug 25 @ 9:15 PM
RT 65
ES 62
Tue Aug 25 @ 10:15 PM
ZFT 64
POG 49
Tue Aug 25 @ 10:15 PM
This Week
JE
MB
Tue Sep 01 @ 9:15 PM
RT
ZFT
Tue Sep 01 @ 10:15 PM
Tuesday August 25, 2026
9:15 PM - GYM 2 Playoffs
9:15 PM
TRA 71
JE 121
End of Game
H2
#7 Josh Tanoh Rebound
H2
#13 Raafay Rebound
H2
#16 Rohit Rebound
H2
#12 Karim 2-pt FG Made
H2
#20 Ali Rebound

Game Charts

Jumper Elite (7-0-0)
Player Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
35 0 0 0 0 0 0 0 0 0 0 0 0
Davontai 11 0 5 4 1 3 0 1 0 1 0 0
Gabriel 18 2 8 8 0 2 2 3 1 0 0 0
Josh Tanoh 12 0 5 3 2 6 2 0 0 2 0 0
Juice 28 0 12 8 4 5 7 4 0 0 0 0
Shane 0 0 0 0 0 0 0 0 0 0 0 0
Tony 17 1 7 5 2 2 1 0 0 1 0 0
Tyler 0 0 0 0 0 0 0 0 0 0 0 0
Tyler (New Jersey) 10 0 5 5 0 13 10 4 0 1 0 0
Zion 25 0 11 8 3 7 2 6 1 1 0 0
Team Totals 121 3 53 41 12 38 24 18 2 6 0 0
Trapstars (0-6-1)
Player Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
Ali 25 4 10 9 1 11 7 3 0 3 0 0
Ammar 0 0 0 0 0 0 0 0 0 0 0 0
Anas 3 0 1 0 1 1 1 2 0 0 0 0
Anthony 11 0 4 1 3 2 3 0 0 0 0 0
Karim 8 0 4 4 0 7 1 1 0 0 0 0
Minaam 0 0 0 0 0 0 0 0 0 0 0 0
Raafay 21 2 9 8 1 4 1 2 0 0 0 0
Rohit 3 0 1 0 1 7 1 0 0 1 0 0
Umer 0 0 0 0 0 0 0 0 0 0 0 0
Zaigham 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 71 6 29 22 7 32 14 8 0 4 0 0

Connect this game to your OBS stream. View instructions