| Airballers (4-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hussam | 7 | 0 | 3 | 2 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| Omar | 9 | 1 | 4 | 4 | 0 | 16 | 2 | 1 | 0 | 5 | 0 | 0 |
| Umar | 19 | 0 | 7 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| Zain | 15 | 2 | 6 | 5 | 1 | 14 | 6 | 1 | 0 | 4 | 0 | 0 |
| Ahmed Khalid (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Faiz (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Faraz (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Rahat (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Shaq (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 50 | 3 | 20 | 13 | 7 | 48 | 12 | 2 | 0 | 10 | 0 | 0 |
| Midlife Buckets (3-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan | 5 | 1 | 2 | 2 | 0 | 9 | 3 | 0 | 1 | 1 | 0 | 0 |
| Kirillus | 4 | 0 | 2 | 2 | 0 | 9 | 4 | 1 | 0 | 0 | 0 | 0 |
| Matt | 27 | 0 | 11 | 6 | 5 | 6 | 2 | 3 | 1 | 2 | 0 | 0 |
| Michael R | 9 | 1 | 3 | 1 | 2 | 8 | 3 | 0 | 0 | 2 | 0 | 0 |
| Prosper | 4 | 0 | 2 | 2 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| Trey | 9 | 1 | 4 | 4 | 0 | 14 | 1 | 0 | 1 | 3 | 0 | 0 |
| Daniel (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael S (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Twelve (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 58 | 3 | 24 | 17 | 7 | 52 | 14 | 5 | 5 | 8 | 0 | 0 |
Connect this game to your OBS stream. View instructions