| Redeem Team (5-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal | 16 | 1 | 7 | 6 | 1 | 12 | 3 | 2 | 3 | 4 | 0 | 0 |
| Nate | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Remedy | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Spencer | 17 | 1 | 7 | 5 | 2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 |
| Stephon | 16 | 0 | 6 | 2 | 4 | 5 | 7 | 3 | 0 | 0 | 0 | 0 |
| Theo | 12 | 1 | 5 | 4 | 1 | 6 | 3 | 0 | 5 | 1 | 0 | 0 |
| Andre (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Jay (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Malik (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Shawn (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 65 | 4 | 26 | 17 | 9 | 32 | 19 | 8 | 8 | 13 | 0 | 0 |
| Extra Step (2-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adris | 11 | 0 | 5 | 4 | 1 | 7 | 2 | 3 | 1 | 3 | 0 | 0 |
| Cole | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| David Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| DJ Tizie | 21 | 3 | 9 | 9 | 0 | 6 | 6 | 1 | 0 | 2 | 0 | 0 |
| Jackson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jencen | 6 | 0 | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Micah | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shaurya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tristan Spencer | 22 | 4 | 8 | 6 | 2 | 18 | 7 | 1 | 2 | 1 | 0 | 0 |
| Team Totals | 62 | 7 | 25 | 20 | 5 | 39 | 18 | 7 | 3 | 14 | 0 | 0 |
Connect this game to your OBS stream. View instructions