Last Games
AIR 50
MB 58
Tue Aug 25 @ 9:15 PM
JE 121
TRA 71
Tue Aug 25 @ 9:15 PM
RT 65
ES 62
Tue Aug 25 @ 10:15 PM
ZFT 64
POG 49
Tue Aug 25 @ 10:15 PM
This Week
JE
MB
Tue Sep 01 @ 9:15 PM
RT
ZFT
Tue Sep 01 @ 10:15 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Tyler (New Jersey) JE 1 13.0 0.0 6.0 5.0 1.0 9.0 6.0 1.0 1.0 0.0 0.0 0.0
2 Juice JE 5 18.8 1.0 8.2 6.8 1.4 5.6 5.8 3.0 0.2 0.4 0.0 0.0
3 Jencen ES 2 6.0 0.0 2.0 0.0 2.0 2.5 4.5 0.0 0.0 1.5 0.0 0.0
4 Stephon RT 7 11.6 0.6 4.1 1.4 2.7 5.9 4.4 2.4 0.0 1.3 0.0 0.0
5 Adi ZFT 7 10.6 1.1 4.1 3.0 1.1 3.0 3.9 1.1 0.1 1.4 0.0 0.0
6 Tristan Spencer ES 5 12.2 1.6 4.6 3.2 1.4 7.2 3.8 3.4 0.4 0.8 0.2 0.0
7 Afaan POG 7 17.7 1.3 7.4 5.9 1.6 3.1 3.6 2.6 0.4 0.4 0.0 0.0
8 Kent ZFT 6 21.8 1.5 8.7 5.7 3.0 4.3 3.3 0.8 0.0 0.2 0.0 0.0
9 Kirillus MB 6 3.5 0.5 1.2 0.5 0.7 4.2 3.2 0.3 0.2 0.8 0.0 0.0
10 Zain AIR 7 9.9 0.9 3.9 2.6 1.3 6.6 3.1 0.9 0.4 2.3 0.0 0.0
11 Gabriel JE 7 17.3 1.4 7.3 6.0 1.3 8.0 3.0 1.4 0.7 1.0 0.0 0.0
12 Kenis ZFT 7 9.4 0.6 4.0 3.1 0.9 5.9 2.9 1.9 0.7 1.9 0.0 0.0
13 Remedy RT 6 2.0 0.2 0.8 0.7 0.2 2.5 2.7 0.5 0.0 0.0 0.0 0.0
13 DJ Tizie ES 6 20.5 1.7 9.0 8.2 0.8 11.3 2.7 1.5 1.8 1.8 0.0 0.0
14 Ammad POG 7 9.6 1.7 3.6 2.9 0.7 7.1 2.6 1.7 0.0 1.0 0.0 0.0
14 Mueed POG 7 9.4 0.6 4.1 3.6 0.6 5.9 2.6 0.4 0.0 1.9 0.1 0.0
15 Rahat AIR 7 13.6 1.1 4.9 2.1 2.7 9.3 2.4 0.9 0.3 2.0 0.0 0.0
15 Trey MB 7 9.1 1.6 3.6 3.1 0.4 5.3 2.4 0.3 0.7 2.6 0.3 0.0
16 Ali TRA 7 10.1 1.1 4.3 3.9 0.4 9.6 2.1 1.4 0.3 2.1 0.1 0.0
17 Jamal RT 7 18.4 2.1 7.7 6.9 0.9 12.6 2.0 2.4 1.4 1.6 0.1 0.0
18 Shane JE 7 8.4 0.7 3.6 3.0 0.6 7.0 1.9 0.9 0.7 1.4 0.3 0.0
18 Ibrahim POG 7 1.0 0.0 0.4 0.3 0.1 1.3 1.9 0.4 0.0 0.6 0.0 0.0
19 Zion JE 6 7.0 1.3 2.7 2.3 0.3 4.8 1.8 1.7 0.8 0.3 0.0 0.0
20 Tyler JE 5 4.8 0.4 1.8 1.0 0.8 3.8 1.8 1.2 0.0 0.2 0.0 0.0
21 Ahmed Khalid AIR 7 9.9 1.0 3.7 2.3 1.4 3.3 1.7 0.4 0.0 1.1 0.0 0.0
21 Umar AIR 7 5.6 0.0 2.7 2.6 0.1 2.1 1.7 0.7 0.1 0.0 0.0 0.0
21 Hussam AIR 7 3.3 0.4 1.1 0.6 0.6 3.4 1.7 0.9 0.0 0.9 0.0 0.0
21 Raafay TRA 7 11.7 1.7 4.3 2.9 1.4 6.3 1.7 0.9 0.3 1.0 0.0 0.0
22 Omar AIR 5 10.0 1.2 4.2 3.8 0.4 7.2 1.6 1.4 0.0 0.8 0.0 0.0
22 Mark MB 5 6.4 0.0 2.4 0.8 1.6 1.2 1.6 0.4 0.0 1.4 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
23 Malik RT 7 6.6 0.6 3.0 3.0 0.0 4.3 1.6 0.9 0.3 1.0 0.0 0.0
23 Theo RT 7 14.0 1.4 5.6 4.1 1.4 5.1 1.6 2.1 0.3 0.4 0.0 0.0
23 Michael R MB 7 10.1 1.3 3.4 1.4 2.0 2.3 1.6 0.4 0.0 0.6 0.0 0.0
24 Cody ZFT 6 9.5 1.2 3.5 2.2 1.3 4.0 1.5 1.5 0.2 1.0 0.0 0.0
25 Derwin ES 7 2.6 0.0 1.1 0.9 0.3 1.9 1.4 0.3 0.0 0.7 0.0 0.0
25 Anthony TRA 7 4.7 0.0 2.0 1.3 0.7 6.3 1.4 1.4 0.3 1.0 0.1 0.0
26 Micah ES 5 4.4 0.6 1.6 1.0 0.6 3.4 1.4 0.6 0.0 1.8 0.0 0.0
26 Davontai JE 5 6.0 0.0 3.0 3.0 0.0 3.4 1.4 1.0 0.0 0.4 0.0 0.0
27 Prosper MB 6 0.7 0.0 0.3 0.3 0.0 6.5 1.3 0.8 0.2 1.2 0.0 0.0
28 Daniel MB 7 2.4 0.7 0.9 0.9 0.0 9.1 1.3 1.1 0.1 1.1 0.0 0.0
28 Spencer RT 7 8.7 0.7 3.6 2.7 0.9 4.0 1.3 1.0 0.0 0.9 0.0 0.0
28 Minaam TRA 7 2.4 0.6 0.9 0.7 0.1 1.3 1.3 0.0 0.0 0.4 0.0 0.0
29 Josh Tanoh JE 4 9.0 0.8 3.2 1.5 1.8 6.5 1.2 1.5 0.5 1.2 0.0 0.0
30 Jonathan MB 5 10.4 0.8 4.2 3.0 1.2 6.4 1.2 0.0 0.0 0.6 0.0 0.0
31 Adris ES 6 14.0 1.7 5.8 5.2 0.7 4.8 1.2 2.2 0.2 1.2 0.0 0.0
32 Jeff ZFT 7 15.1 1.7 6.7 6.7 0.0 15.6 1.1 0.6 0.7 1.6 0.0 0.0
33 Twelve MB 1 13.0 3.0 5.0 5.0 0.0 7.0 1.0 0.0 0.0 4.0 0.0 0.0
33 Michael S MB 5 2.4 0.0 1.2 1.2 0.0 7.4 1.0 0.8 0.4 1.8 0.0 0.0
33 35 JE 2 7.0 1.5 2.5 2.0 0.5 3.5 1.0 1.0 0.5 0.0 0.0 0.0
33 Shaurya ES 4 4.8 0.2 1.8 0.8 1.0 5.8 1.0 0.5 0.0 1.2 0.0 0.0
33 Anas TRA 6 2.8 0.2 1.3 1.3 0.0 1.0 1.0 1.2 0.3 1.0 0.2 0.0
34 Matt MB 7 13.4 1.0 4.7 1.7 3.0 4.6 0.9 1.1 0.0 1.0 0.0 0.0
34 Xavier POG 7 3.3 0.1 1.4 1.1 0.3 6.7 0.9 0.6 0.9 3.0 0.1 0.0
35 Cole ES 6 6.5 0.2 2.3 0.7 1.7 3.2 0.8 0.8 0.0 1.2 0.0 0.0
35 Jackson ES 6 0.0 0.0 0.0 0.0 0.0 1.7 0.8 0.2 0.0 0.3 0.0 0.0
36 Karim TRA 7 1.4 0.0 0.7 0.7 0.0 2.0 0.7 0.1 0.1 0.4 0.0 0.0
37 Aggrey ZFT 6 6.2 0.0 3.0 2.8 0.2 6.3 0.7 1.5 0.0 1.7 0.0 0.0
38 Hamza POG 7 6.6 0.1 2.7 1.7 1.0 2.9 0.6 0.9 0.0 0.3 0.0 0.0
39 Rohit TRA 7 4.6 0.0 1.7 0.6 1.1 4.1 0.4 0.3 0.9 1.6 0.0 0.0
40 David Thompson ES 5 3.4 0.0 1.2 0.2 1.0 2.6 0.4 0.2 0.0 2.4 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
40 Jay RT 5 5.2 0.4 2.2 1.8 0.4 5.2 0.4 1.6 0.2 1.6 0.0 0.0
41 Adam POG 7 2.6 0.0 1.1 0.9 0.3 3.0 0.3 0.3 0.0 0.3 0.0 0.0
42 Nate RT 5 2.2 0.0 1.0 0.8 0.2 2.2 0.2 1.2 0.0 0.0 0.0 0.0
42 Ammar TRA 5 0.4 0.0 0.2 0.2 0.0 0.8 0.2 0.2 0.0 0.6 0.0 0.0
42 Zaigham TRA 5 0.8 0.0 0.4 0.4 0.0 3.4 0.2 0.4 0.0 1.0 0.2 0.0
43 Tony JE 6 9.8 0.5 3.8 2.2 1.7 3.2 0.2 1.3 0.2 0.7 0.0 0.0
43 Zeeshan ZFT 6 2.7 0.0 1.3 1.3 0.0 2.3 0.2 0.0 0.0 1.3 0.0 0.0
44 Faraz AIR 7 1.9 0.3 0.7 0.6 0.1 5.1 0.1 0.3 0.3 1.3 0.0 0.0
45 Andre RT 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Josh POG 5 1.8 0.0 0.6 0.0 0.6 0.6 0.0 0.0 0.0 0.4 0.0 0.0
45 Umer TRA 5 3.0 0.0 1.4 1.2 0.2 1.2 0.0 0.4 0.2 0.0 0.0 0.0
45 Shawn RT 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Mo ZFT 2 1.5 0.0 0.5 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0
45 dnp ZFT 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Shaq AIR 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 Faiz AIR 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0