This Week
AIR 49
MB 43
Tue Jul 14 @ 9:15 PM
JE 53
TRA 27
Tue Jul 14 @ 9:15 PM
ZFT 87
ES 69
Tue Jul 14 @ 10:15 PM
RT 66
POG 33
Tue Jul 14 @ 10:15 PM
Next Week
POG
JE
Tue Jul 21 @ 9:15 PM
MB
RT
Tue Jul 21 @ 9:15 PM
AIR
ZFT
Tue Jul 21 @ 10:15 PM
ES
TRA
Tue Jul 21 @ 10:15 PM
Next Week
ZFT
MB
Tue Jul 28 @ 9:15 pm
RT
JE
Tue Jul 28 @ 9:15 PM
TRA
AIR
Tue Jul 28 @ 10:15 pm
POG
ES
Tue Jul 28 @ 10:15 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Remedy RT 1 0.0 0.0 0.0 0.0 0.0 7.0 7.0 1.0 0.0 0.0 0.0 0.0
2 Juice JE 1 26.0 0.0 13.0 13.0 0.0 6.0 5.0 3.0 0.0 1.0 0.0 0.0
3 Kirillus MB 2 2.5 0.0 1.0 0.5 0.5 3.0 4.0 0.0 0.0 1.0 0.0 0.0
3 Kent ZFT 2 28.5 2.5 10.5 5.5 5.0 6.5 4.0 0.0 0.0 0.0 0.0 0.0
3 Kenis ZFT 2 6.0 0.0 2.5 1.5 1.0 8.5 4.0 1.5 0.0 1.5 0.0 0.0
3 Davontai JE 1 6.0 0.0 3.0 3.0 0.0 8.0 4.0 2.0 0.0 0.0 0.0 0.0
4 Stephon RT 2 13.0 0.5 5.0 2.5 2.5 7.0 3.5 6.0 0.0 0.5 0.0 0.0
4 Adi ZFT 2 14.5 3.0 4.5 2.0 2.5 2.5 3.5 1.0 0.0 0.5 0.0 0.0
4 Shane JE 2 10.5 1.0 4.5 4.0 0.5 8.5 3.5 0.5 0.5 2.0 0.5 0.0
4 Afaan POG 2 11.5 0.5 5.0 4.0 1.0 5.5 3.5 2.0 0.0 0.0 0.0 0.0
5 Cody ZFT 1 11.0 0.0 5.0 4.0 1.0 6.0 3.0 0.0 0.0 2.0 0.0 0.0
6 Theo RT 2 18.5 2.5 7.0 5.0 2.0 7.5 2.5 2.0 0.0 0.5 0.0 0.0
6 Jamal RT 2 31.0 3.5 13.0 11.5 1.5 13.5 2.5 3.0 1.0 0.0 0.0 0.0
6 Gabriel JE 2 22.0 3.0 9.0 8.0 1.0 7.5 2.5 2.0 0.0 1.0 0.0 0.0
6 Zain AIR 2 10.0 1.0 3.5 1.5 2.0 5.5 2.5 0.5 1.0 4.0 0.0 0.0
6 Rahat AIR 2 15.0 2.5 4.5 1.0 3.5 8.5 2.5 0.5 0.5 1.5 0.0 0.0
7 Malik RT 2 8.0 0.0 4.0 4.0 0.0 9.0 2.0 0.5 0.5 1.5 0.0 0.0
7 Michael R MB 2 14.5 1.5 5.0 2.0 3.0 4.5 2.0 1.0 0.0 0.5 0.0 0.0
7 Mark MB 2 9.5 0.0 3.5 1.0 2.5 2.5 2.0 0.5 0.0 1.5 0.0 0.0
7 Raafay TRA 2 9.0 1.5 3.5 3.0 0.5 6.5 2.0 2.0 0.0 1.5 0.0 0.0
7 Ali TRA 2 7.5 0.5 3.5 3.5 0.0 8.0 2.0 1.5 0.5 2.5 0.0 0.0
7 Tyler JE 2 5.0 0.0 2.0 1.0 1.0 3.5 2.0 1.5 0.0 0.5 0.0 0.0
7 Omar AIR 2 15.0 2.0 6.0 5.0 1.0 9.0 2.0 1.5 0.0 1.0 0.0 0.0
7 DJ Tizie ES 2 22.5 4.5 9.0 9.0 0.0 9.0 2.0 2.0 1.5 2.0 0.0 0.0
7 Ammad POG 2 4.5 1.5 1.5 1.5 0.0 5.5 2.0 0.5 0.0 0.5 0.0 0.0
7 Josh Tanoh JE 1 7.0 0.0 3.0 2.0 1.0 9.0 2.0 2.0 2.0 0.0 0.0 0.0
8 Spencer RT 2 11.0 0.5 5.0 4.5 0.5 7.0 1.5 3.0 0.0 0.0 0.0 0.0
8 Trey MB 2 8.0 2.5 2.5 2.0 0.5 6.0 1.5 0.0 1.0 3.0 0.0 0.0
8 Jeff ZFT 2 16.0 2.0 7.0 7.0 0.0 13.0 1.5 0.0 0.5 1.0 0.0 0.0
8 Umar AIR 2 2.0 0.0 1.0 1.0 0.0 2.5 1.5 0.0 0.5 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
8 Shaurya ES 2 5.5 0.0 2.0 0.5 1.5 7.5 1.5 0.0 0.0 2.5 0.0 0.0
8 Mueed POG 2 6.5 0.0 3.0 2.5 0.5 5.0 1.5 0.5 0.0 2.0 0.5 0.0
8 Xavier POG 2 3.5 0.5 1.5 1.5 0.0 4.0 1.5 0.5 0.5 2.5 0.0 0.0
8 Anthony TRA 2 0.0 0.0 0.0 0.0 0.0 4.5 1.5 1.0 0.5 1.0 0.0 0.0
9 Michael S MB 2 5.0 0.0 2.5 2.5 0.0 6.0 1.0 0.5 0.5 2.0 0.0 0.0
9 Daniel MB 2 5.0 1.0 2.0 2.0 0.0 11.5 1.0 1.0 0.0 0.5 0.0 0.0
9 Matt MB 2 5.0 0.0 2.0 1.0 1.0 5.0 1.0 1.0 0.0 0.5 0.0 0.0
9 Zion JE 1 6.0 2.0 2.0 2.0 0.0 3.0 1.0 3.0 3.0 2.0 0.0 0.0
9 Hussam AIR 2 1.5 0.5 0.5 0.5 0.0 2.5 1.0 1.0 0.0 0.0 0.0 0.0
9 Cole ES 2 8.5 0.5 3.0 1.0 2.0 2.5 1.0 1.0 0.0 1.5 0.0 0.0
9 Ibrahim POG 2 1.0 0.0 0.5 0.5 0.0 1.5 1.0 1.0 0.0 1.0 0.0 0.0
10 Jonathan MB 2 7.5 1.5 2.5 1.5 1.0 5.5 0.5 0.0 0.0 0.5 0.0 0.0
10 Minaam TRA 2 2.0 0.0 1.0 1.0 0.0 1.5 0.5 0.0 0.0 1.0 0.0 0.0
10 David Thompson ES 2 4.0 0.0 1.5 0.5 1.0 2.5 0.5 0.0 0.0 1.5 0.0 0.0
10 Adris ES 2 10.5 2.0 4.0 3.5 0.5 4.0 0.5 1.0 0.0 1.5 0.0 0.0
10 Jackson ES 2 0.0 0.0 0.0 0.0 0.0 1.0 0.5 0.0 0.0 0.5 0.0 0.0
10 Hamza POG 2 5.5 0.5 2.0 1.0 1.0 4.5 0.5 0.5 0.0 0.5 0.0 0.0
10 Tony JE 2 3.5 0.5 1.5 1.5 0.0 1.0 0.5 0.5 0.0 0.5 0.0 0.0
11 Jay RT 1 7.0 1.0 3.0 3.0 0.0 6.0 0.0 2.0 0.0 2.0 0.0 0.0
11 Prosper MB 2 1.0 0.0 0.5 0.5 0.0 3.5 0.0 0.0 0.0 0.5 0.0 0.0
11 Umer TRA 2 2.5 0.0 1.0 0.5 0.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Rohit TRA 2 3.0 0.0 1.0 0.0 1.0 3.5 0.0 0.5 1.0 1.5 0.0 0.0
11 Ammar TRA 2 1.0 0.0 0.5 0.5 0.0 1.5 0.0 0.5 0.0 0.5 0.0 0.0
11 Zeeshan ZFT 2 1.0 0.0 0.5 0.5 0.0 0.5 0.0 0.0 0.0 0.5 0.0 0.0
11 dnp ZFT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Aggrey ZFT 2 4.0 0.0 2.0 2.0 0.0 5.5 0.0 1.5 0.0 4.0 0.0 0.0
11 Josh JE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Ahmed Khalid AIR 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Faraz AIR 2 2.0 0.0 1.0 1.0 0.0 7.0 0.0 0.0 1.0 1.0 0.0 0.0
11 Shaq AIR 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
11 Faiz AIR 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Micah ES 2 1.0 0.0 0.5 0.5 0.0 1.0 0.0 0.5 0.0 1.0 0.0 0.0
11 Derwin ES 2 1.0 0.0 0.5 0.5 0.0 1.0 0.0 0.0 0.0 0.5 0.0 0.0
11 Tristan Spencer ES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Robert ES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Adam ES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Josh POG 1 3.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Adam POG 2 6.0 0.0 2.5 1.5 1.0 5.5 0.0 0.5 0.0 0.5 0.0 0.0
11 Karim TRA 2 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.5 0.0 0.0
11 Anas TRA 2 0.0 0.0 0.0 0.0 0.0 0.5 0.0 1.0 0.0 0.5 0.0 0.0
11 Zaigham TRA 1 2.0 0.0 1.0 1.0 0.0 5.0 0.0 0.0 0.0 2.0 0.0 0.0