This is a past season. Check with your league for the current schedule.
Last Games
JE 62
RT 54
Tue Sep 08 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Kent ZFT 7 21.9 2.1 8.4 5.6 2.9 4.3 3.1 1.3 0.0 0.1 0.0 0.0
2 Matt MB 8 12.6 1.1 4.4 1.6 2.8 4.4 0.9 1.4 0.0 1.0 0.0 0.0
3 Rahat AIR 7 13.6 1.1 4.9 2.1 2.7 9.3 2.4 0.9 0.3 2.0 0.0 0.0
4 Stephon RT 9 10.7 0.4 3.9 1.4 2.4 5.4 4.7 2.2 0.0 1.3 0.0 0.0
5 Juice JE 7 18.0 0.7 7.6 5.4 2.1 5.1 5.4 3.1 0.3 0.9 0.0 0.0
6 Jencen ES 2 6.0 0.0 2.0 0.0 2.0 2.5 4.5 0.0 0.0 1.5 0.0 0.0
7 Michael R MB 8 8.9 1.1 3.0 1.3 1.8 2.0 1.6 0.4 0.0 0.5 0.0 0.0
7 Tony JE 8 8.9 0.4 3.4 1.6 1.8 2.5 0.1 1.3 0.1 0.5 0.0 0.0
7 Josh Tanoh JE 4 9.0 0.8 3.3 1.5 1.8 6.5 1.3 1.5 0.5 1.3 0.0 0.0
8 Cole ES 6 6.5 0.2 2.3 0.7 1.7 3.2 0.8 0.8 0.0 1.2 0.0 0.0
9 Afaan POG 7 17.7 1.3 7.4 5.9 1.6 3.1 3.6 2.6 0.4 0.4 0.0 0.0
10 Theo RT 9 13.4 1.3 5.3 3.9 1.4 5.2 1.7 1.9 0.2 0.6 0.0 0.0
11 Raafay TRA 7 11.7 1.7 4.3 2.9 1.4 6.3 1.7 0.9 0.3 1.0 0.0 0.0
11 Ahmed Khalid AIR 7 9.9 1.0 3.7 2.3 1.4 3.3 1.7 0.4 0.0 1.1 0.0 0.0
12 Tristan Spencer ES 5 12.2 1.6 4.6 3.2 1.4 7.2 3.8 3.4 0.4 0.8 0.2 0.0
13 Mark MB 6 5.7 0.0 2.2 0.8 1.3 1.7 1.5 0.5 0.0 1.5 0.0 0.0
14 Zain AIR 7 9.9 0.9 3.9 2.6 1.3 6.6 3.1 0.9 0.4 2.3 0.0 0.0
14 Cody ZFT 7 10.6 1.0 4.1 2.9 1.3 5.3 1.4 1.6 0.1 1.1 0.0 0.0
15 Gabriel JE 9 15.1 1.2 6.3 5.1 1.2 7.3 2.9 1.8 0.6 1.1 0.0 0.0
16 Jonathan MB 6 11.2 1.0 4.5 3.3 1.2 6.2 1.2 0.2 0.2 0.5 0.0 0.0
17 Rohit TRA 7 4.6 0.0 1.7 0.6 1.1 4.1 0.4 0.3 0.9 1.6 0.0 0.0
18 Jamal RT 9 17.9 2.3 7.2 6.1 1.1 12.6 2.3 2.9 1.3 1.6 0.1 0.0
19 Adi ZFT 8 10.0 1.3 3.9 2.9 1.0 2.8 3.6 1.1 0.3 1.5 0.0 0.0
19 David Thompson ES 5 3.4 0.0 1.2 0.2 1.0 2.6 0.4 0.2 0.0 2.4 0.0 0.0
19 Shaurya ES 4 4.8 0.3 1.8 0.8 1.0 5.8 1.0 0.5 0.0 1.3 0.0 0.0
19 Hamza POG 7 6.6 0.1 2.7 1.7 1.0 2.9 0.6 0.9 0.0 0.3 0.0 0.0
19 Tyler (New Jersey) JE 3 11.3 0.3 5.0 4.0 1.0 6.7 3.3 2.3 1.0 0.0 0.0 0.0
20 Kenis ZFT 7 9.4 0.6 4.0 3.1 0.9 5.9 2.9 1.9 0.7 1.9 0.0 0.0
21 DJ Tizie ES 6 20.5 1.7 9.0 8.2 0.8 11.3 2.7 1.5 1.8 1.8 0.0 0.0
22 Tyler JE 5 4.8 0.4 1.8 1.0 0.8 3.8 1.8 1.2 0.0 0.2 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
23 Ammad POG 7 9.6 1.7 3.6 2.9 0.7 7.1 2.6 1.7 0.0 1.0 0.0 0.0
23 Anthony TRA 7 4.7 0.0 2.0 1.3 0.7 6.3 1.4 1.4 0.3 1.0 0.1 0.0
24 Spencer RT 9 8.2 0.9 3.3 2.7 0.7 3.6 1.1 0.9 0.0 1.0 0.0 0.0
24 Kirillus MB 6 3.5 0.5 1.2 0.5 0.7 4.2 3.2 0.3 0.2 0.8 0.0 0.0
24 Adris ES 6 14.0 1.7 5.8 5.2 0.7 4.8 1.2 2.2 0.2 1.2 0.0 0.0
25 Micah ES 5 4.4 0.6 1.6 1.0 0.6 3.4 1.4 0.6 0.0 1.8 0.0 0.0
25 Josh POG 5 1.8 0.0 0.6 0.0 0.6 0.6 0.0 0.0 0.0 0.4 0.0 0.0
26 Hussam AIR 7 3.3 0.4 1.1 0.6 0.6 3.4 1.7 0.9 0.0 0.9 0.0 0.0
26 Mueed POG 7 9.4 0.6 4.1 3.6 0.6 5.9 2.6 0.4 0.0 1.9 0.1 0.0
27 Trey MB 8 10.8 1.5 4.4 3.9 0.5 5.6 2.1 0.3 0.6 2.9 0.3 0.0
27 Zion JE 8 10.4 1.1 4.4 3.9 0.5 6.0 1.6 1.8 0.8 0.6 0.0 0.0
27 Mo ZFT 2 1.5 0.0 0.5 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0
27 35 JE 2 7.0 1.5 2.5 2.0 0.5 3.5 1.0 1.0 0.5 0.0 0.0 0.0
28 Shane JE 9 7.7 0.8 3.2 2.8 0.4 6.9 1.9 1.0 0.8 1.6 0.2 0.0
29 Ali TRA 7 10.1 1.1 4.3 3.9 0.4 9.6 2.1 1.4 0.3 2.1 0.1 0.0
30 Omar AIR 5 10.0 1.2 4.2 3.8 0.4 7.2 1.6 1.4 0.0 0.8 0.0 0.0
31 Jay RT 7 4.1 0.4 1.7 1.4 0.3 4.3 0.4 1.3 0.4 1.4 0.0 0.0
31 Nate RT 7 3.0 0.1 1.3 1.0 0.3 2.1 0.6 1.3 0.0 0.3 0.0 0.0
31 Derwin ES 7 2.6 0.0 1.1 0.9 0.3 1.9 1.4 0.3 0.0 0.7 0.0 0.0
31 Xavier POG 7 3.3 0.1 1.4 1.1 0.3 6.7 0.9 0.6 0.9 3.0 0.1 0.0
31 Adam POG 7 2.6 0.0 1.1 0.9 0.3 3.0 0.3 0.3 0.0 0.3 0.0 0.0
32 Umer TRA 5 3.0 0.0 1.4 1.2 0.2 1.2 0.0 0.4 0.2 0.0 0.0 0.0
33 Aggrey ZFT 6 6.2 0.0 3.0 2.8 0.2 6.3 0.7 1.5 0.0 1.7 0.0 0.0
34 Minaam TRA 7 2.4 0.6 0.9 0.7 0.1 1.3 1.3 0.0 0.0 0.4 0.0 0.0
34 Faraz AIR 7 1.9 0.3 0.7 0.6 0.1 5.1 0.1 0.3 0.3 1.3 0.0 0.0
34 Umar AIR 7 5.6 0.0 2.7 2.6 0.1 2.1 1.7 0.7 0.1 0.0 0.0 0.0
34 Ibrahim POG 7 1.0 0.0 0.4 0.3 0.1 1.3 1.9 0.4 0.0 0.6 0.0 0.0
35 Remedy RT 8 1.5 0.1 0.6 0.5 0.1 2.5 2.8 0.4 0.0 0.1 0.0 0.0
36 Malik RT 9 8.9 1.1 3.9 3.9 0.0 4.1 1.4 0.7 0.2 1.0 0.0 0.0
36 Andre RT 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
36 Shawn RT 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
36 Michael S MB 5 2.4 0.0 1.2 1.2 0.0 7.4 1.0 0.8 0.4 1.8 0.0 0.0
36 Daniel MB 8 2.6 0.6 1.0 1.0 0.0 9.0 1.3 1.4 0.3 1.4 0.0 0.0
36 Prosper MB 7 0.6 0.0 0.3 0.3 0.0 7.3 1.4 0.9 0.1 1.3 0.0 0.0
36 Ammar TRA 5 0.4 0.0 0.2 0.2 0.0 0.8 0.2 0.2 0.0 0.6 0.0 0.0
36 Zeeshan ZFT 7 2.3 0.0 1.1 1.1 0.0 3.3 0.1 0.0 0.0 1.6 0.0 0.0
36 Jeff ZFT 8 14.8 1.8 6.5 6.5 0.0 15.0 1.1 0.5 0.6 1.5 0.0 0.0
36 dnp ZFT 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
36 Shaq AIR 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
36 Faiz AIR 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
36 Jackson ES 6 0.0 0.0 0.0 0.0 0.0 1.7 0.8 0.2 0.0 0.3 0.0 0.0
36 Karim TRA 7 1.4 0.0 0.7 0.7 0.0 2.0 0.7 0.1 0.1 0.4 0.0 0.0
36 Davontai JE 6 5.3 0.0 2.7 2.7 0.0 3.0 1.2 1.2 0.0 0.7 0.0 0.0
36 Anas TRA 6 2.8 0.2 1.3 1.3 0.0 1.0 1.0 1.2 0.3 1.0 0.2 0.0
36 Zaigham TRA 5 0.8 0.0 0.4 0.4 0.0 3.4 0.2 0.4 0.0 1.0 0.2 0.0
36 Twelve MB 1 13.0 3.0 5.0 5.0 0.0 7.0 1.0 0.0 0.0 4.0 0.0 0.0