This Week
JE 71
MB 50
Tue Sep 01 @ 9:00 PM
RT 76
ZFT 57
Tue Sep 01 @ 10:00 PM

Playoff Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Tyler (New Jersey) JE 1 10.0 0.0 5.0 5.0 0.0 13.0 10.0 4.0 0.0 1.0 0.0 0.0
2 Stephon RT 1 16.0 0.0 6.0 2.0 4.0 5.0 7.0 3.0 0.0 0.0 0.0 0.0
2 Tristan Spencer ES 1 22.0 4.0 8.0 6.0 2.0 18.0 7.0 1.0 2.0 1.0 0.0 0.0
2 Juice JE 1 28.0 0.0 12.0 8.0 4.0 5.0 7.0 4.0 0.0 0.0 0.0 0.0
2 Adi ZFT 1 4.0 0.0 2.0 2.0 0.0 5.0 7.0 1.0 0.0 0.0 0.0 0.0
2 Ali TRA 1 25.0 4.0 10.0 9.0 1.0 11.0 7.0 3.0 0.0 3.0 0.0 0.0
3 DJ Tizie ES 1 21.0 3.0 9.0 9.0 0.0 6.0 6.0 1.0 0.0 2.0 0.0 0.0
3 Zain AIR 1 15.0 2.0 6.0 5.0 1.0 14.0 6.0 1.0 0.0 4.0 0.0 0.0
4 Kirillus MB 1 4.0 0.0 2.0 2.0 0.0 9.0 4.0 1.0 0.0 0.0 0.0 0.0
5 Jencen ES 1 6.0 0.0 2.0 0.0 2.0 3.0 3.0 1.0 0.0 1.0 0.0 0.0
5 Remedy RT 1 0.0 0.0 0.0 0.0 0.0 4.0 3.0 0.0 0.0 2.0 0.0 0.0
5 Anthony TRA 1 11.0 0.0 4.0 1.0 3.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0
5 Kenis ZFT 1 4.0 0.0 2.0 2.0 0.0 5.0 3.0 1.0 0.0 2.0 0.0 0.0
5 Kent ZFT 1 14.0 0.0 6.0 4.0 2.0 6.0 3.0 3.0 0.0 1.0 0.0 0.0
5 Theo RT 1 12.0 1.0 5.0 4.0 1.0 6.0 3.0 0.0 5.0 1.0 0.0 0.0
5 Jamal RT 1 16.0 1.0 7.0 6.0 1.0 12.0 3.0 2.0 3.0 4.0 0.0 0.0
5 Jonathan MB 1 5.0 1.0 2.0 2.0 0.0 9.0 3.0 0.0 1.0 1.0 0.0 0.0
5 Michael R MB 1 9.0 1.0 3.0 1.0 2.0 8.0 3.0 0.0 0.0 2.0 0.0 0.0
6 Cody ZFT 1 14.0 2.0 6.0 6.0 0.0 4.0 2.0 3.0 0.0 1.0 0.0 0.0
6 Josh Tanoh JE 1 12.0 0.0 5.0 3.0 2.0 6.0 2.0 0.0 0.0 2.0 0.0 0.0
6 Spencer RT 1 17.0 1.0 7.0 5.0 2.0 4.0 2.0 2.0 0.0 3.0 0.0 0.0
6 Afaan POG 1 19.0 2.0 7.0 4.0 3.0 6.0 2.0 2.0 0.0 0.0 0.0 0.0
6 Mueed POG 1 10.0 0.0 4.0 2.0 2.0 6.0 2.0 0.0 0.0 4.0 0.0 0.0
6 Adris ES 1 11.0 0.0 5.0 4.0 1.0 7.0 2.0 3.0 1.0 3.0 0.0 0.0
6 Omar AIR 1 9.0 1.0 4.0 4.0 0.0 16.0 2.0 1.0 0.0 5.0 0.0 0.0
6 Umar AIR 1 19.0 0.0 7.0 2.0 5.0 7.0 2.0 0.0 0.0 1.0 0.0 0.0
6 Hussam AIR 1 7.0 0.0 3.0 2.0 1.0 11.0 2.0 0.0 0.0 0.0 0.0 0.0
6 Zion JE 1 25.0 0.0 11.0 8.0 3.0 7.0 2.0 6.0 1.0 1.0 0.0 0.0
6 Gabriel JE 1 18.0 2.0 8.0 8.0 0.0 2.0 2.0 3.0 1.0 0.0 0.0 0.0
6 Matt MB 1 27.0 0.0 11.0 6.0 5.0 6.0 2.0 3.0 1.0 2.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
7 Rohit TRA 1 3.0 0.0 1.0 0.0 1.0 7.0 1.0 0.0 0.0 1.0 0.0 0.0
7 Nate RT 1 4.0 1.0 1.0 0.0 1.0 1.0 1.0 1.0 0.0 3.0 0.0 0.0
7 Anas TRA 1 3.0 0.0 1.0 0.0 1.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0
7 Tony JE 1 17.0 1.0 7.0 5.0 2.0 2.0 1.0 0.0 0.0 1.0 0.0 0.0
7 Karim TRA 1 8.0 0.0 4.0 4.0 0.0 7.0 1.0 1.0 0.0 0.0 0.0 0.0
7 Ammad POG 1 12.0 1.0 5.0 4.0 1.0 3.0 1.0 0.0 0.0 1.0 0.0 0.0
7 Hamza POG 1 4.0 0.0 2.0 2.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0
7 Ibrahim POG 1 2.0 0.0 1.0 1.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0
7 Raafay TRA 1 21.0 2.0 9.0 8.0 1.0 4.0 1.0 2.0 0.0 0.0 0.0 0.0
7 Aggrey ZFT 1 4.0 0.0 2.0 2.0 0.0 2.0 1.0 1.0 0.0 3.0 0.0 0.0
7 Trey MB 1 9.0 1.0 4.0 4.0 0.0 14.0 1.0 0.0 1.0 3.0 0.0 0.0
7 Prosper MB 1 4.0 0.0 2.0 2.0 0.0 6.0 1.0 1.0 2.0 0.0 0.0 0.0
8 Tyler JE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 35 JE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Shane JE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Mo ZFT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Ammar TRA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Minaam TRA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Zeeshan ZFT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Zaigham TRA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Micah ES 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 2.0 0.0 0.0
8 Davontai JE 1 11.0 0.0 5.0 4.0 1.0 3.0 0.0 1.0 0.0 1.0 0.0 0.0
8 David Thompson ES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Jeff ZFT 1 24.0 2.0 11.0 11.0 0.0 13.0 0.0 0.0 2.0 2.0 0.0 0.0
8 Derwin ES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0
8 Adam POG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
8 Umer TRA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Josh POG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Xavier POG 1 2.0 0.0 1.0 1.0 0.0 5.0 0.0 0.0 2.0 5.0 0.0 0.0
8 dnp ZFT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
8 Shaurya ES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
8 Jackson ES 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Cole ES 1 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 3.0 0.0 0.0