Last Games
AIR 50
MB 58
Tue Aug 25 @ 9:15 PM
JE 121
TRA 71
Tue Aug 25 @ 9:15 PM
RT 65
ES 62
Tue Aug 25 @ 10:15 PM
ZFT 64
POG 49
Tue Aug 25 @ 10:15 PM
This Week
JE
MB
Tue Sep 01 @ 9:15 PM
RT
ZFT
Tue Sep 01 @ 10:15 PM

Playoff Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Juice JE 1 28.0 0.0 12.0 8.0 4.0 5.0 7.0 4.0 0.0 0.0 0.0 0.0
2 Matt MB 1 27.0 0.0 11.0 6.0 5.0 6.0 2.0 3.0 1.0 2.0 0.0 0.0
3 Zion JE 1 25.0 0.0 11.0 8.0 3.0 7.0 2.0 6.0 1.0 1.0 0.0 0.0
3 Ali TRA 1 25.0 4.0 10.0 9.0 1.0 11.0 7.0 3.0 0.0 3.0 0.0 0.0
4 Jeff ZFT 1 24.0 2.0 11.0 11.0 0.0 13.0 0.0 0.0 2.0 2.0 0.0 0.0
5 Tristan Spencer ES 1 22.0 4.0 8.0 6.0 2.0 18.0 7.0 1.0 2.0 1.0 0.0 0.0
6 Raafay TRA 1 21.0 2.0 9.0 8.0 1.0 4.0 1.0 2.0 0.0 0.0 0.0 0.0
6 DJ Tizie ES 1 21.0 3.0 9.0 9.0 0.0 6.0 6.0 1.0 0.0 2.0 0.0 0.0
7 Umar AIR 1 19.0 0.0 7.0 2.0 5.0 7.0 2.0 0.0 0.0 1.0 0.0 0.0
7 Afaan POG 1 19.0 2.0 7.0 4.0 3.0 6.0 2.0 2.0 0.0 0.0 0.0 0.0
8 Gabriel JE 1 18.0 2.0 8.0 8.0 0.0 2.0 2.0 3.0 1.0 0.0 0.0 0.0
9 Tony JE 1 17.0 1.0 7.0 5.0 2.0 2.0 1.0 0.0 0.0 1.0 0.0 0.0
9 Spencer RT 1 17.0 1.0 7.0 5.0 2.0 4.0 2.0 2.0 0.0 3.0 0.0 0.0
10 Stephon RT 1 16.0 0.0 6.0 2.0 4.0 5.0 7.0 3.0 0.0 0.0 0.0 0.0
10 Jamal RT 1 16.0 1.0 7.0 6.0 1.0 12.0 3.0 2.0 3.0 4.0 0.0 0.0
11 Zain AIR 1 15.0 2.0 6.0 5.0 1.0 14.0 6.0 1.0 0.0 4.0 0.0 0.0
12 Kent ZFT 1 14.0 0.0 6.0 4.0 2.0 6.0 3.0 3.0 0.0 1.0 0.0 0.0
12 Cody ZFT 1 14.0 2.0 6.0 6.0 0.0 4.0 2.0 3.0 0.0 1.0 0.0 0.0
13 Ammad POG 1 12.0 1.0 5.0 4.0 1.0 3.0 1.0 0.0 0.0 1.0 0.0 0.0
13 Josh Tanoh JE 1 12.0 0.0 5.0 3.0 2.0 6.0 2.0 0.0 0.0 2.0 0.0 0.0
13 Theo RT 1 12.0 1.0 5.0 4.0 1.0 6.0 3.0 0.0 5.0 1.0 0.0 0.0
14 Adris ES 1 11.0 0.0 5.0 4.0 1.0 7.0 2.0 3.0 1.0 3.0 0.0 0.0
14 Davontai JE 1 11.0 0.0 5.0 4.0 1.0 3.0 0.0 1.0 0.0 1.0 0.0 0.0
14 Anthony TRA 1 11.0 0.0 4.0 1.0 3.0 2.0 3.0 0.0 0.0 0.0 0.0 0.0
15 Tyler (New Jersey) JE 1 10.0 0.0 5.0 5.0 0.0 13.0 10.0 4.0 0.0 1.0 0.0 0.0
15 Mueed POG 1 10.0 0.0 4.0 2.0 2.0 6.0 2.0 0.0 0.0 4.0 0.0 0.0
16 Omar AIR 1 9.0 1.0 4.0 4.0 0.0 16.0 2.0 1.0 0.0 5.0 0.0 0.0
16 Michael R MB 1 9.0 1.0 3.0 1.0 2.0 8.0 3.0 0.0 0.0 2.0 0.0 0.0
16 Trey MB 1 9.0 1.0 4.0 4.0 0.0 14.0 1.0 0.0 1.0 3.0 0.0 0.0
17 Karim TRA 1 8.0 0.0 4.0 4.0 0.0 7.0 1.0 1.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
18 Hussam AIR 1 7.0 0.0 3.0 2.0 1.0 11.0 2.0 0.0 0.0 0.0 0.0 0.0
19 Jencen ES 1 6.0 0.0 2.0 0.0 2.0 3.0 3.0 1.0 0.0 1.0 0.0 0.0
20 Jonathan MB 1 5.0 1.0 2.0 2.0 0.0 9.0 3.0 0.0 1.0 1.0 0.0 0.0
21 Hamza POG 1 4.0 0.0 2.0 2.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0
21 Nate RT 1 4.0 1.0 1.0 0.0 1.0 1.0 1.0 1.0 0.0 3.0 0.0 0.0
21 Kirillus MB 1 4.0 0.0 2.0 2.0 0.0 9.0 4.0 1.0 0.0 0.0 0.0 0.0
21 Adi ZFT 1 4.0 0.0 2.0 2.0 0.0 5.0 7.0 1.0 0.0 0.0 0.0 0.0
21 Aggrey ZFT 1 4.0 0.0 2.0 2.0 0.0 2.0 1.0 1.0 0.0 3.0 0.0 0.0
21 Kenis ZFT 1 4.0 0.0 2.0 2.0 0.0 5.0 3.0 1.0 0.0 2.0 0.0 0.0
21 Prosper MB 1 4.0 0.0 2.0 2.0 0.0 6.0 1.0 1.0 2.0 0.0 0.0 0.0
22 Anas TRA 1 3.0 0.0 1.0 0.0 1.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0
22 Rohit TRA 1 3.0 0.0 1.0 0.0 1.0 7.0 1.0 0.0 0.0 1.0 0.0 0.0
23 Ibrahim POG 1 2.0 0.0 1.0 1.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0
23 Cole ES 1 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 3.0 0.0 0.0
23 Xavier POG 1 2.0 0.0 1.0 1.0 0.0 5.0 0.0 0.0 2.0 5.0 0.0 0.0
24 35 JE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 dnp ZFT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Mo ZFT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Derwin ES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0
24 Remedy RT 1 0.0 0.0 0.0 0.0 0.0 4.0 3.0 0.0 0.0 2.0 0.0 0.0
24 David Thompson ES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Zaigham TRA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Jackson ES 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Zeeshan ZFT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Shane JE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Minaam TRA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Ammar TRA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Tyler JE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Adam POG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
24 Shaurya ES 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
24 Josh POG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Umer TRA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Micah ES 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 2.0 0.0 0.0