This Week
FBW 106
ABB 64
Thu Oct 15 @ 7:00 PM
TL 83
RKTS 76
Thu Oct 15 @ 7:00 PM
BS 95
RB 74
Thu Oct 15 @ 8:00 PM
BAN 77
TS 76
Thu Oct 15 @ 8:00 PM

Playoff Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls TOs
1 Taishawn BAN 1 37.0 2.0 14.0 7.0 7.0 3.0 0.0 0.0
2 Max BS 1 36.0 1.0 14.0 7.0 7.0 0.0 0.0 0.0
3 Miki Popovic TS 1 29.0 1.0 11.0 5.0 6.0 3.0 0.0 0.0
4 Ben Davidson FBW 1 28.0 1.0 11.0 6.0 5.0 1.0 0.0 0.0
5 Evan Roswell RKTS 1 27.0 0.0 11.0 6.0 5.0 4.0 0.0 0.0
6 Luka Trickovic TS 1 26.0 2.0 10.0 6.0 4.0 5.0 0.0 0.0
7 David Moxley RB 1 22.0 0.0 8.0 2.0 6.0 0.0 0.0 0.0
8 Joel TL 1 19.0 0.0 9.0 8.0 1.0 3.0 0.0 0.0
9 Myikel TL 1 17.0 1.0 8.0 8.0 0.0 2.0 0.0 0.0
10 James Pasia FBW 1 15.0 1.0 7.0 7.0 0.0 1.0 0.0 0.0
10 DK TL 1 15.0 0.0 6.0 3.0 3.0 0.0 0.0 0.0
10 Ff RKTS 1 15.0 0.0 7.0 6.0 1.0 4.0 0.0 0.0
11 Akhil Sunny ABB 1 14.0 0.0 6.0 4.0 2.0 0.0 0.0 0.0
11 Pedro RKTS 1 14.0 0.0 7.0 7.0 0.0 1.0 0.0 0.0
12 Nick BS 1 13.0 0.0 6.0 5.0 1.0 0.0 0.0 0.0
12 Racki ABB 1 13.0 0.0 5.0 2.0 3.0 0.0 0.0 0.0
12 Mousab Toto TL 1 13.0 1.0 6.0 6.0 0.0 2.0 0.0 0.0
13 Bardh Prebeza BS 1 12.0 0.0 6.0 6.0 0.0 0.0 0.0 0.0
13 Andre Tran ABB 1 12.0 0.0 5.0 3.0 2.0 0.0 0.0 0.0
14 Kaelem BS 1 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0
14 Scott Davidson FBW 1 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0
14 Javion Alliniece FBW 1 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0
14 Tommy G RB 1 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0
14 Abe Upshaw BAN 1 11.0 1.0 5.0 5.0 0.0 4.0 0.0 0.0
15 Mohit Sharma RB 1 10.0 2.0 3.0 1.0 2.0 0.0 0.0 0.0
16 Wesley Hull FBW 1 9.0 0.0 4.0 3.0 1.0 0.0 0.0 0.0
16 Kwabena Bugyei RB 1 9.0 0.0 4.0 3.0 1.0 0.0 0.0 0.0
16 Jamal BAN 1 9.0 2.0 3.0 2.0 1.0 1.0 0.0 0.0
16 Aaron BS 1 9.0 0.0 3.0 0.0 3.0 0.0 0.0 0.0
16 Suu RKTS 1 9.0 0.0 4.0 3.0 1.0 1.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls TOs
16 Cody ABB 1 9.0 0.0 4.0 3.0 1.0 1.0 0.0 0.0
16 Casey BAN 1 9.0 0.0 3.0 0.0 3.0 0.0 0.0 0.0
17 Gaurv Grewal TS 1 8.0 0.0 3.0 1.0 2.0 0.0 0.0 0.0
17 Bryce Bramhill FBW 1 8.0 1.0 3.0 2.0 1.0 0.0 0.0 0.0
17 Gurtej Singh FBW 1 8.0 0.0 4.0 4.0 0.0 0.0 0.0 0.0
17 Bogdanovic TS 1 8.0 0.0 4.0 4.0 0.0 1.0 0.0 0.0
18 Dadwer BS 1 7.0 0.0 3.0 2.0 1.0 0.0 0.0 0.0
18 RJ RKTS 1 7.0 0.0 3.0 2.0 1.0 2.0 0.0 0.0
18 Denis BAN 1 7.0 0.0 3.0 2.0 1.0 1.0 0.0 0.0
19 Shahin BS 1 6.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0
19 Saad Mahmood ABB 1 6.0 1.0 2.0 1.0 1.0 0.0 0.0 0.0
19 Ibrahim Gohar RB 1 6.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0
19 Taylor Schwartz RB 1 6.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0
19 Nathan Moxley RB 1 6.0 0.0 3.0 3.0 0.0 1.0 0.0 0.0
19 BK TL 1 6.0 0.0 3.0 3.0 0.0 2.0 0.0 0.0
19 Modachai TL 1 6.0 0.0 3.0 3.0 0.0 2.0 0.0 0.0
20 Cody Waggett RKTS 1 4.0 0.0 2.0 2.0 0.0 2.0 0.0 0.0
20 Ryan Hagey RB 1 4.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0
20 Dave TL 1 4.0 0.0 2.0 2.0 0.0 5.0 0.0 0.0
20 Jeff BAN 1 4.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0
21 Harsh Grewal TS 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0
21 Nikhil Sunny ABB 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0
21 Roshit ABB 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0
21 Austin TL 1 3.0 0.0 1.0 0.0 1.0 5.0 0.0 0.0
22 Jalal Amin TS 1 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0
22 Karthik Pillai ABB 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Vernon ABB 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0
23 Shahin BS 1 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Puran Dhaliwal TS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Josip Benic TS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls TOs
24 Ali BS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Viktor RKTS 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
24 Terell RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Donte RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Saheal RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Fahad Siddiqi ABB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Mike Hall RB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 AK BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Grady Walsh BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Osama BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Azhar BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Jake BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Aman TL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Simon Akim TL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Buom Martin TL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Andrew RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Tmp BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Lal RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0