This Week
FBW 106
ABB 64
Thu Oct 15 @ 7:00 PM
TL 83
RKTS 76
Thu Oct 15 @ 7:00 PM
BS 95
RB 74
Thu Oct 15 @ 8:00 PM
BAN 77
TS 76
Thu Oct 15 @ 8:00 PM

Playoff Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls TOs
1 Max BS 1 36.0 1.0 14.0 7.0 7.0 0.0 0.0 0.0
1 Taishawn BAN 1 37.0 2.0 14.0 7.0 7.0 3.0 0.0 0.0
2 Miki Popovic TS 1 29.0 1.0 11.0 5.0 6.0 3.0 0.0 0.0
2 Evan Roswell RKTS 1 27.0 0.0 11.0 6.0 5.0 4.0 0.0 0.0
2 Ben Davidson FBW 1 28.0 1.0 11.0 6.0 5.0 1.0 0.0 0.0
3 Luka Trickovic TS 1 26.0 2.0 10.0 6.0 4.0 5.0 0.0 0.0
4 Joel TL 1 19.0 0.0 9.0 8.0 1.0 3.0 0.0 0.0
5 David Moxley RB 1 22.0 0.0 8.0 2.0 6.0 0.0 0.0 0.0
5 Myikel TL 1 17.0 1.0 8.0 8.0 0.0 2.0 0.0 0.0
6 James Pasia FBW 1 15.0 1.0 7.0 7.0 0.0 1.0 0.0 0.0
6 Ff RKTS 1 15.0 0.0 7.0 6.0 1.0 4.0 0.0 0.0
6 Pedro RKTS 1 14.0 0.0 7.0 7.0 0.0 1.0 0.0 0.0
7 Bardh Prebeza BS 1 12.0 0.0 6.0 6.0 0.0 0.0 0.0 0.0
7 Nick BS 1 13.0 0.0 6.0 5.0 1.0 0.0 0.0 0.0
7 Akhil Sunny ABB 1 14.0 0.0 6.0 4.0 2.0 0.0 0.0 0.0
7 DK TL 1 15.0 0.0 6.0 3.0 3.0 0.0 0.0 0.0
7 Mousab Toto TL 1 13.0 1.0 6.0 6.0 0.0 2.0 0.0 0.0
8 Kaelem BS 1 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0
8 Scott Davidson FBW 1 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0
8 Javion Alliniece FBW 1 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0
8 Andre Tran ABB 1 12.0 0.0 5.0 3.0 2.0 0.0 0.0 0.0
8 Racki ABB 1 13.0 0.0 5.0 2.0 3.0 0.0 0.0 0.0
8 Tommy G RB 1 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0
8 Abe Upshaw BAN 1 11.0 1.0 5.0 5.0 0.0 4.0 0.0 0.0
9 Gurtej Singh FBW 1 8.0 0.0 4.0 4.0 0.0 0.0 0.0 0.0
9 Wesley Hull FBW 1 9.0 0.0 4.0 3.0 1.0 0.0 0.0 0.0
9 Kwabena Bugyei RB 1 9.0 0.0 4.0 3.0 1.0 0.0 0.0 0.0
9 Bogdanovic TS 1 8.0 0.0 4.0 4.0 0.0 1.0 0.0 0.0
9 Suu RKTS 1 9.0 0.0 4.0 3.0 1.0 1.0 0.0 0.0
9 Cody ABB 1 9.0 0.0 4.0 3.0 1.0 1.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls TOs
10 Gaurv Grewal TS 1 8.0 0.0 3.0 1.0 2.0 0.0 0.0 0.0
10 Shahin BS 1 6.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0
10 Dadwer BS 1 7.0 0.0 3.0 2.0 1.0 0.0 0.0 0.0
10 Bryce Bramhill FBW 1 8.0 1.0 3.0 2.0 1.0 0.0 0.0 0.0
10 RJ RKTS 1 7.0 0.0 3.0 2.0 1.0 2.0 0.0 0.0
10 Mohit Sharma RB 1 10.0 2.0 3.0 1.0 2.0 0.0 0.0 0.0
10 Nathan Moxley RB 1 6.0 0.0 3.0 3.0 0.0 1.0 0.0 0.0
10 Jamal BAN 1 9.0 2.0 3.0 2.0 1.0 1.0 0.0 0.0
10 Denis BAN 1 7.0 0.0 3.0 2.0 1.0 1.0 0.0 0.0
10 Aaron BS 1 9.0 0.0 3.0 0.0 3.0 0.0 0.0 0.0
10 BK TL 1 6.0 0.0 3.0 3.0 0.0 2.0 0.0 0.0
10 Modachai TL 1 6.0 0.0 3.0 3.0 0.0 2.0 0.0 0.0
10 Casey BAN 1 9.0 0.0 3.0 0.0 3.0 0.0 0.0 0.0
11 Cody Waggett RKTS 1 4.0 0.0 2.0 2.0 0.0 2.0 0.0 0.0
11 Saad Mahmood ABB 1 6.0 1.0 2.0 1.0 1.0 0.0 0.0 0.0
11 Ibrahim Gohar RB 1 6.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0
11 Taylor Schwartz RB 1 6.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0
11 Ryan Hagey RB 1 4.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0
11 Dave TL 1 4.0 0.0 2.0 2.0 0.0 5.0 0.0 0.0
12 Jalal Amin TS 1 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0
12 Harsh Grewal TS 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0
12 Karthik Pillai ABB 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Nikhil Sunny ABB 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0
12 Vernon ABB 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Roshit ABB 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0
12 Austin TL 1 3.0 0.0 1.0 0.0 1.0 5.0 0.0 0.0
12 Jeff BAN 1 4.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0
13 Puran Dhaliwal TS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Josip Benic TS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Ali BS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls TOs
13 Viktor RKTS 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
13 Terell RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Donte RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Saheal RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Fahad Siddiqi ABB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Mike Hall RB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 AK BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Grady Walsh BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Osama BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Azhar BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Jake BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Aman TL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Simon Akim TL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Buom Martin TL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Andrew RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Shahin BS 1 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Tmp BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Lal RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0