This Week
FBW 106
ABB 64
Thu Oct 15 @ 7:00 PM
TL 83
RKTS 76
Thu Oct 15 @ 7:00 PM
BS 95
RB 74
Thu Oct 15 @ 8:00 PM
BAN 77
TS 76
Thu Oct 15 @ 8:00 PM

Playoff Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls TOs
1 Luka Trickovic TS 1 26.0 2.0 10.0 6.0 4.0 5.0 0.0 0.0
1 Mohit Sharma RB 1 10.0 2.0 3.0 1.0 2.0 0.0 0.0 0.0
1 Jamal BAN 1 9.0 2.0 3.0 2.0 1.0 1.0 0.0 0.0
1 Taishawn BAN 1 37.0 2.0 14.0 7.0 7.0 3.0 0.0 0.0
1 Jeff BAN 1 4.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0
2 Miki Popovic TS 1 29.0 1.0 11.0 5.0 6.0 3.0 0.0 0.0
2 Max BS 1 36.0 1.0 14.0 7.0 7.0 0.0 0.0 0.0
2 Ben Davidson FBW 1 28.0 1.0 11.0 6.0 5.0 1.0 0.0 0.0
2 Bryce Bramhill FBW 1 8.0 1.0 3.0 2.0 1.0 0.0 0.0 0.0
2 James Pasia FBW 1 15.0 1.0 7.0 7.0 0.0 1.0 0.0 0.0
2 Saad Mahmood ABB 1 6.0 1.0 2.0 1.0 1.0 0.0 0.0 0.0
2 Abe Upshaw BAN 1 11.0 1.0 5.0 5.0 0.0 4.0 0.0 0.0
2 Myikel TL 1 17.0 1.0 8.0 8.0 0.0 2.0 0.0 0.0
2 Mousab Toto TL 1 13.0 1.0 6.0 6.0 0.0 2.0 0.0 0.0
2 Shahin BS 1 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Jalal Amin TS 1 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0
3 Gaurv Grewal TS 1 8.0 0.0 3.0 1.0 2.0 0.0 0.0 0.0
3 Puran Dhaliwal TS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Harsh Grewal TS 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0
3 Josip Benic TS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Bardh Prebeza BS 1 12.0 0.0 6.0 6.0 0.0 0.0 0.0 0.0
3 Shahin BS 1 6.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0
3 Kaelem BS 1 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0
3 Ali BS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Nick BS 1 13.0 0.0 6.0 5.0 1.0 0.0 0.0 0.0
3 Dadwer BS 1 7.0 0.0 3.0 2.0 1.0 0.0 0.0 0.0
3 Viktor RKTS 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
3 Evan Roswell RKTS 1 27.0 0.0 11.0 6.0 5.0 4.0 0.0 0.0
3 Cody Waggett RKTS 1 4.0 0.0 2.0 2.0 0.0 2.0 0.0 0.0
3 Scott Davidson FBW 1 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls TOs
3 Gurtej Singh FBW 1 8.0 0.0 4.0 4.0 0.0 0.0 0.0 0.0
3 Wesley Hull FBW 1 9.0 0.0 4.0 3.0 1.0 0.0 0.0 0.0
3 Javion Alliniece FBW 1 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0
3 Terell RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Donte RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 RJ RKTS 1 7.0 0.0 3.0 2.0 1.0 2.0 0.0 0.0
3 Saheal RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Andre Tran ABB 1 12.0 0.0 5.0 3.0 2.0 0.0 0.0 0.0
3 Karthik Pillai ABB 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0
3 Nikhil Sunny ABB 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0
3 Akhil Sunny ABB 1 14.0 0.0 6.0 4.0 2.0 0.0 0.0 0.0
3 Vernon ABB 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0
3 Fahad Siddiqi ABB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Racki ABB 1 13.0 0.0 5.0 2.0 3.0 0.0 0.0 0.0
3 Ibrahim Gohar RB 1 6.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0
3 Taylor Schwartz RB 1 6.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0
3 Tommy G RB 1 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0
3 David Moxley RB 1 22.0 0.0 8.0 2.0 6.0 0.0 0.0 0.0
3 Nathan Moxley RB 1 6.0 0.0 3.0 3.0 0.0 1.0 0.0 0.0
3 Mike Hall RB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Ryan Hagey RB 1 4.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0
3 Kwabena Bugyei RB 1 9.0 0.0 4.0 3.0 1.0 0.0 0.0 0.0
3 AK BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Grady Walsh BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Osama BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Denis BAN 1 7.0 0.0 3.0 2.0 1.0 1.0 0.0 0.0
3 Azhar BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Aaron BS 1 9.0 0.0 3.0 0.0 3.0 0.0 0.0 0.0
3 Jake BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Bogdanovic TS 1 8.0 0.0 4.0 4.0 0.0 1.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls TOs
3 Suu RKTS 1 9.0 0.0 4.0 3.0 1.0 1.0 0.0 0.0
3 Dave TL 1 4.0 0.0 2.0 2.0 0.0 5.0 0.0 0.0
3 Aman TL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 DK TL 1 15.0 0.0 6.0 3.0 3.0 0.0 0.0 0.0
3 Simon Akim TL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Buom Martin TL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Roshit ABB 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0
3 Austin TL 1 3.0 0.0 1.0 0.0 1.0 5.0 0.0 0.0
3 BK TL 1 6.0 0.0 3.0 3.0 0.0 2.0 0.0 0.0
3 Andrew RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Tmp BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Joel TL 1 19.0 0.0 9.0 8.0 1.0 3.0 0.0 0.0
3 Modachai TL 1 6.0 0.0 3.0 3.0 0.0 2.0 0.0 0.0
3 Cody ABB 1 9.0 0.0 4.0 3.0 1.0 1.0 0.0 0.0
3 Casey BAN 1 9.0 0.0 3.0 0.0 3.0 0.0 0.0 0.0
3 Ff RKTS 1 15.0 0.0 7.0 6.0 1.0 4.0 0.0 0.0
3 Lal RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Pedro RKTS 1 14.0 0.0 7.0 7.0 0.0 1.0 0.0 0.0