This Week
FBW 106
ABB 64
Thu Oct 15 @ 7:00 PM
TL 83
RKTS 76
Thu Oct 15 @ 7:00 PM
BS 95
RB 74
Thu Oct 15 @ 8:00 PM
BAN 77
TS 76
Thu Oct 15 @ 8:00 PM

Playoff Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls TOs
1 Max BS 1 36.0 1.0 14.0 7.0 7.0 0.0 0.0 0.0
1 Taishawn BAN 1 37.0 2.0 14.0 7.0 7.0 3.0 0.0 0.0
2 Miki Popovic TS 1 29.0 1.0 11.0 5.0 6.0 3.0 0.0 0.0
2 David Moxley RB 1 22.0 0.0 8.0 2.0 6.0 0.0 0.0 0.0
3 Evan Roswell RKTS 1 27.0 0.0 11.0 6.0 5.0 4.0 0.0 0.0
3 Ben Davidson FBW 1 28.0 1.0 11.0 6.0 5.0 1.0 0.0 0.0
4 Luka Trickovic TS 1 26.0 2.0 10.0 6.0 4.0 5.0 0.0 0.0
5 Racki ABB 1 13.0 0.0 5.0 2.0 3.0 0.0 0.0 0.0
5 Aaron BS 1 9.0 0.0 3.0 0.0 3.0 0.0 0.0 0.0
5 DK TL 1 15.0 0.0 6.0 3.0 3.0 0.0 0.0 0.0
5 Casey BAN 1 9.0 0.0 3.0 0.0 3.0 0.0 0.0 0.0
6 Gaurv Grewal TS 1 8.0 0.0 3.0 1.0 2.0 0.0 0.0 0.0
6 Andre Tran ABB 1 12.0 0.0 5.0 3.0 2.0 0.0 0.0 0.0
6 Akhil Sunny ABB 1 14.0 0.0 6.0 4.0 2.0 0.0 0.0 0.0
6 Ibrahim Gohar RB 1 6.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0
6 Mohit Sharma RB 1 10.0 2.0 3.0 1.0 2.0 0.0 0.0 0.0
6 Taylor Schwartz RB 1 6.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0
7 Harsh Grewal TS 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0
7 Kaelem BS 1 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0
7 Nick BS 1 13.0 0.0 6.0 5.0 1.0 0.0 0.0 0.0
7 Dadwer BS 1 7.0 0.0 3.0 2.0 1.0 0.0 0.0 0.0
7 Scott Davidson FBW 1 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0
7 Bryce Bramhill FBW 1 8.0 1.0 3.0 2.0 1.0 0.0 0.0 0.0
7 Wesley Hull FBW 1 9.0 0.0 4.0 3.0 1.0 0.0 0.0 0.0
7 Javion Alliniece FBW 1 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0
7 RJ RKTS 1 7.0 0.0 3.0 2.0 1.0 2.0 0.0 0.0
7 Nikhil Sunny ABB 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0
7 Saad Mahmood ABB 1 6.0 1.0 2.0 1.0 1.0 0.0 0.0 0.0
7 Tommy G RB 1 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0
7 Kwabena Bugyei RB 1 9.0 0.0 4.0 3.0 1.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls TOs
7 Jamal BAN 1 9.0 2.0 3.0 2.0 1.0 1.0 0.0 0.0
7 Denis BAN 1 7.0 0.0 3.0 2.0 1.0 1.0 0.0 0.0
7 Suu RKTS 1 9.0 0.0 4.0 3.0 1.0 1.0 0.0 0.0
7 Roshit ABB 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0
7 Austin TL 1 3.0 0.0 1.0 0.0 1.0 5.0 0.0 0.0
7 Joel TL 1 19.0 0.0 9.0 8.0 1.0 3.0 0.0 0.0
7 Cody ABB 1 9.0 0.0 4.0 3.0 1.0 1.0 0.0 0.0
7 Ff RKTS 1 15.0 0.0 7.0 6.0 1.0 4.0 0.0 0.0
8 Jalal Amin TS 1 2.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0
8 Puran Dhaliwal TS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Josip Benic TS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Bardh Prebeza BS 1 12.0 0.0 6.0 6.0 0.0 0.0 0.0 0.0
8 Shahin BS 1 6.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0
8 Ali BS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Viktor RKTS 1 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
8 Cody Waggett RKTS 1 4.0 0.0 2.0 2.0 0.0 2.0 0.0 0.0
8 Gurtej Singh FBW 1 8.0 0.0 4.0 4.0 0.0 0.0 0.0 0.0
8 James Pasia FBW 1 15.0 1.0 7.0 7.0 0.0 1.0 0.0 0.0
8 Terell RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Donte RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Saheal RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Karthik Pillai ABB 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0
8 Vernon ABB 1 2.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0
8 Fahad Siddiqi ABB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Nathan Moxley RB 1 6.0 0.0 3.0 3.0 0.0 1.0 0.0 0.0
8 Mike Hall RB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Ryan Hagey RB 1 4.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0
8 AK BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Grady Walsh BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Abe Upshaw BAN 1 11.0 1.0 5.0 5.0 0.0 4.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls TOs
8 Osama BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Azhar BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Jake BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Bogdanovic TS 1 8.0 0.0 4.0 4.0 0.0 1.0 0.0 0.0
8 Myikel TL 1 17.0 1.0 8.0 8.0 0.0 2.0 0.0 0.0
8 Dave TL 1 4.0 0.0 2.0 2.0 0.0 5.0 0.0 0.0
8 Aman TL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Mousab Toto TL 1 13.0 1.0 6.0 6.0 0.0 2.0 0.0 0.0
8 Simon Akim TL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Buom Martin TL 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 BK TL 1 6.0 0.0 3.0 3.0 0.0 2.0 0.0 0.0
8 Andrew RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Shahin BS 1 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Jeff BAN 1 4.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0
8 Tmp BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Modachai TL 1 6.0 0.0 3.0 3.0 0.0 2.0 0.0 0.0
8 Lal RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Pedro RKTS 1 14.0 0.0 7.0 7.0 0.0 1.0 0.0 0.0