Thursdays at St. John's-Kilmarnock School
Last Games
RB 71
ABB 55
Thu Aug 27 @ 7:00 PM
BAN 107
TS 87
Thu Aug 27 @ 7:00 PM
INT 84
RKTS 89
Thu Aug 27 @ 8:05 PM
FBW 76
BS 102
Thu Aug 27 @ 8:05 PM
TIM 86
TC 90
Thu Aug 27 @ 9:10 PM
This Week
TL
TS
Thu Sep 03 @ 7:00 PM
FBW
ABB
Thu Sep 03 @ 7:00 PM
RKTS
BAN
Thu Sep 03 @ 8:00 PM
BS
TC
Thu Sep 03 @ 8:00 PM
INT
KW
Thu Sep 03 @ 9:00 PM
RB
TIM
Thu Sep 03 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Terell RKTS 1 39.0 1.0 18.0 16.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2 Taishawn BAN 1 35.0 2.0 14.0 9.0 5.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
3 Akhil Sunny ABB 1 34.0 7.0 11.0 6.0 5.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
4 Dane Simpson TC 1 33.0 2.0 13.0 8.0 5.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
5 Jamal BAN 1 31.0 2.0 13.0 10.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Tyson Tessier TIM 1 28.0 3.0 12.0 11.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Max BS 1 27.0 10.0 7.0 4.0 3.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
7 Kuel INT 1 27.0 3.0 11.0 9.0 2.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
7 Grady Walsh BAN 1 27.0 2.0 12.0 11.0 1.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
8 Ben Davidson FBW 1 26.0 0.0 12.0 10.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
9 Adam Kemp INT 1 24.0 2.0 11.0 11.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
9 Aaron BS 1 24.0 2.0 9.0 5.0 4.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
9 Stef Arezina INT 1 24.0 3.0 8.0 3.0 5.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
10 Bogdanovic TS 1 23.0 0.0 9.0 4.0 5.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
11 Evan Roswell RKTS 1 22.0 4.0 7.0 3.0 4.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
11 Nathan Moxley RB 1 22.0 2.0 9.0 7.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
12 Nick BS 1 21.0 0.0 8.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Ibrahim Gohar RB 1 19.0 0.0 7.0 2.0 5.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
14 Afraz TC 1 18.0 4.0 5.0 1.0 4.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
15 Taylor Schwartz RB 1 17.0 3.0 6.0 4.0 2.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
15 Raidyn Jeffers TIM 1 17.0 3.0 7.0 7.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
15 Gurtej Singh FBW 1 17.0 0.0 8.0 7.0 1.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
16 Miki Popovic TS 1 16.0 0.0 7.0 5.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
16 Gaurv Grewal TS 1 16.0 0.0 7.0 5.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
17 Nikhil Sunny ABB 1 13.0 4.0 4.0 3.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
17 David Moxley RB 1 13.0 1.0 6.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 Jalal Amin TS 1 13.0 0.0 6.0 5.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
17 Bryce Bramhill FBW 1 13.0 2.0 5.0 4.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
18 Cody Waggett RKTS 1 12.0 2.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
18 James Pasia FBW 1 12.0 0.0 6.0 6.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
19 Az Jeffers TIM 1 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
19 Filip Martinovic TIM 1 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
19 AK BAN 1 11.0 0.0 4.0 1.0 3.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
20 Bardh Prebeza BS 1 10.0 0.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Kaelem BS 1 10.0 0.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
20 Andre Tait TC 1 10.0 0.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
20 Reggie TC 1 10.0 3.0 3.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Saheal RKTS 1 9.0 0.0 4.0 3.0 1.0 0.0 0.0 0.0 0.0 6.0 1.0 0.0
21 Salar TIM 1 9.0 0.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
21 Tom Mason INT 1 9.0 0.0 4.0 3.0 1.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
22 Josip Benic TS 1 8.0 1.0 3.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
22 Tim O'Brien TC 1 8.0 1.0 3.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
23 RJ RKTS 1 7.0 0.0 3.0 2.0 1.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
24 Ziko TC 1 6.0 1.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
24 Puran Dhaliwal TS 1 6.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Kevin Hoxha TIM 1 6.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
25 Drew TC 1 5.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
25 Ali BS 1 5.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Harsh Grewal TS 1 5.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
26 Wesley Hull FBW 1 4.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Javion Alliniece FBW 1 4.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26 Racki ABB 1 4.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
26 Saad Mahmood ABB 1 4.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
26 Colton Brewer TIM 1 4.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
27 Dadwer BS 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
27 Denis BAN 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 Shahin BS 1 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
29 Trae RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
29 Luka Trickovic TS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Jake BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
29 Ben English INT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
29 Matt K INT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Dylan Brooks INT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Viktor RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
29 Scott Davidson FBW 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
29 Azhar BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Osama BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Abe Upshaw BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Donte RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Andre Tran ABB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Kwabena Bugyei RB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Ryan Hagey RB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
29 Mike Hall RB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Karthik Pillai ABB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
29 Vernon ABB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Tommy G RB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Fahad Siddiqi ABB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29 Mohit Sharma RB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0