Thursdays at St. John's-Kilmarnock School
Last Games
RB 71
ABB 55
Thu Aug 27 @ 7:00 PM
BAN 107
TS 87
Thu Aug 27 @ 7:00 PM
INT 84
RKTS 89
Thu Aug 27 @ 8:05 PM
FBW 76
BS 102
Thu Aug 27 @ 8:05 PM
TIM 86
TC 90
Thu Aug 27 @ 9:10 PM
This Week
TL
TS
Thu Sep 03 @ 7:00 PM
FBW
ABB
Thu Sep 03 @ 7:00 PM
RKTS
BAN
Thu Sep 03 @ 8:00 PM
BS
TC
Thu Sep 03 @ 8:00 PM
INT
KW
Thu Sep 03 @ 9:00 PM
RB
TIM
Thu Sep 03 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
1 Saheal RKTS 1 9.0 0.0 4.0 3.0 1.0 0.0 0.0 0.0 0.0 6.0 1.0 0.0
2 Raidyn Jeffers TIM 1 17.0 3.0 7.0 7.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
2 Ziko TC 1 6.0 1.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
2 Max BS 1 27.0 10.0 7.0 4.0 3.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
3 Gurtej Singh FBW 1 17.0 0.0 8.0 7.0 1.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
3 Stef Arezina INT 1 24.0 3.0 8.0 3.0 5.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
4 Colton Brewer TIM 1 4.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
4 Evan Roswell RKTS 1 22.0 4.0 7.0 3.0 4.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
4 Tom Mason INT 1 9.0 0.0 4.0 3.0 1.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
4 Ben English INT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
4 Saad Mahmood ABB 1 4.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
5 Drew TC 1 5.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
5 RJ RKTS 1 7.0 0.0 3.0 2.0 1.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
5 Filip Martinovic TIM 1 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
5 Terell RKTS 1 39.0 1.0 18.0 16.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
5 James Pasia FBW 1 12.0 0.0 6.0 6.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
5 Trae RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
5 Gaurv Grewal TS 1 16.0 0.0 7.0 5.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
5 Nathan Moxley RB 1 22.0 2.0 9.0 7.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
5 Ben Davidson FBW 1 26.0 0.0 12.0 10.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
5 Ryan Hagey RB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
5 Bogdanovic TS 1 23.0 0.0 9.0 4.0 5.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
5 Akhil Sunny ABB 1 34.0 7.0 11.0 6.0 5.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
5 Adam Kemp INT 1 24.0 2.0 11.0 11.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
5 Miki Popovic TS 1 16.0 0.0 7.0 5.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
5 Grady Walsh BAN 1 27.0 2.0 12.0 11.0 1.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
5 Jake BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
5 Kevin Hoxha TIM 1 6.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
5 Andre Tait TC 1 10.0 0.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
5 Salar TIM 1 9.0 0.0 3.0 0.0 3.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
5 Shahin BS 1 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
5 Dane Simpson TC 1 33.0 2.0 13.0 8.0 5.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
5 Afraz TC 1 18.0 4.0 5.0 1.0 4.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
6 Jalal Amin TS 1 13.0 0.0 6.0 5.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
6 Az Jeffers TIM 1 11.0 0.0 5.0 4.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
6 Ibrahim Gohar RB 1 19.0 0.0 7.0 2.0 5.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
6 Mohit Sharma RB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
6 Taylor Schwartz RB 1 17.0 3.0 6.0 4.0 2.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
6 AK BAN 1 11.0 0.0 4.0 1.0 3.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
6 Aaron BS 1 24.0 2.0 9.0 5.0 4.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
6 Tim O'Brien TC 1 8.0 1.0 3.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
6 Taishawn BAN 1 35.0 2.0 14.0 9.0 5.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
6 Harsh Grewal TS 1 5.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
6 Josip Benic TS 1 8.0 1.0 3.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
6 Kaelem BS 1 10.0 0.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
6 Kuel INT 1 27.0 3.0 11.0 9.0 2.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
6 Viktor RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
6 Cody Waggett RKTS 1 12.0 2.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
6 Scott Davidson FBW 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
6 Bryce Bramhill FBW 1 13.0 2.0 5.0 4.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
6 Racki ABB 1 4.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
6 Nikhil Sunny ABB 1 13.0 4.0 4.0 3.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
6 Karthik Pillai ABB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
7 Luka Trickovic TS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Puran Dhaliwal TS 1 6.0 0.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Fahad Siddiqi ABB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Vernon ABB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Bardh Prebeza BS 1 10.0 0.0 5.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Ali BS 1 5.0 0.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Nick BS 1 21.0 0.0 8.0 3.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs
7 Dadwer BS 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Matt K INT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Reggie TC 1 10.0 3.0 3.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Azhar BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Denis BAN 1 3.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Osama BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Jamal BAN 1 31.0 2.0 13.0 10.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Abe Upshaw BAN 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Dylan Brooks INT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Andre Tran ABB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Kwabena Bugyei RB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Tyson Tessier TIM 1 28.0 3.0 12.0 11.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Mike Hall RB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Donte RKTS 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 David Moxley RB 1 13.0 1.0 6.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Tommy G RB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Javion Alliniece FBW 1 4.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 Wesley Hull FBW 1 4.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0