Last Games
FBW 106
ABB 64
Thu Oct 15 @ 7:00 PM
TL 83
RKTS 76
Thu Oct 15 @ 7:00 PM
BS 95
RB 74
Thu Oct 15 @ 8:00 PM
BAN 77
TS 76
Thu Oct 15 @ 8:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls TOs
1 Zach Soltis KW 6 32.7 4.2 11.2 5.0 6.2 2.5 0.0 0.0
2 Kuel INT 7 25.4 4.1 9.6 7.4 2.1 2.0 0.0 0.0
3 Max BS 7 19.3 3.7 6.7 4.6 2.1 2.9 0.0 0.0
4 James Siakam KW 6 25.8 3.2 10.5 9.2 1.3 1.8 0.0 0.0
5 Tyson Tessier TIM 7 28.1 3.0 12.0 10.9 1.1 0.3 0.0 0.0
5 Ff RKTS 2 15.5 3.0 5.0 2.5 2.5 6.0 0.0 0.0
6 Joel TL 3 25.7 2.7 10.7 9.0 1.7 1.7 0.0 0.0
7 Austin TL 6 15.7 2.3 6.0 4.7 1.3 2.5 0.0 0.0
8 Akhil Sunny ABB 7 24.9 2.1 9.7 6.4 3.3 2.0 0.0 0.0
8 Raidyn Jeffers TIM 7 13.1 2.1 5.4 5.3 0.1 3.3 0.0 0.0
8 Aaron BS 7 21.4 2.1 8.6 6.4 2.1 1.7 0.0 0.0
9 Gaurv Grewal TS 7 19.7 1.9 8.0 6.1 1.9 2.0 0.0 0.0
9 Ben Davidson FBW 7 25.1 1.9 11.0 9.7 1.3 1.9 0.0 0.0
10 Taishawn BAN 6 22.8 1.8 8.5 4.5 4.0 1.2 0.0 0.0
10 Jeff Thorpe TC 6 14.2 1.8 6.2 6.2 0.0 0.7 0.0 0.0
11 Myikel TL 3 9.0 1.7 3.3 2.7 0.7 2.0 0.0 0.0
12 Reggie TC 7 19.1 1.6 7.0 3.4 3.6 0.4 0.0 0.0
13 Dylan Brooks INT 6 19.7 1.5 7.8 5.3 2.5 0.7 0.0 0.0
14 Miki Popovic TS 7 12.0 1.4 4.6 3.1 1.4 1.3 0.0 0.0
15 Grady Walsh BAN 5 11.2 1.4 4.6 4.0 0.6 1.2 0.4 0.0
16 Saheal RKTS 5 10.0 1.2 3.6 2.0 1.6 3.2 0.2 0.0
17 Stef Arezina INT 7 16.7 1.1 6.3 3.3 3.0 1.4 0.1 0.0
17 Evan Roswell RKTS 7 16.0 1.1 6.1 3.6 2.6 2.6 0.1 0.0
17 AK BAN 7 16.0 1.1 5.4 1.4 4.0 0.4 0.0 0.0
17 Jamal BAN 7 24.7 1.1 10.7 8.6 2.1 1.6 0.0 0.0
17 Bogdanovic TS 7 16.0 1.1 6.3 4.0 2.3 1.6 0.0 0.0
18 Gurtej Singh FBW 7 18.9 1.0 8.1 6.6 1.6 1.4 0.0 0.0
18 Nikhil Sunny ABB 7 5.3 1.0 1.9 1.3 0.6 0.6 0.0 0.0
18 Az Jeffers TIM 7 15.0 1.0 6.7 6.1 0.6 1.4 0.0 0.0
18 Andre Tait TC 7 14.4 1.0 6.6 6.3 0.3 1.7 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls TOs
18 Ziko TC 6 7.3 1.0 2.8 2.2 0.7 2.2 0.0 0.0
18 Suu RKTS 7 11.9 1.0 4.6 2.9 1.7 1.7 0.0 0.0
18 DK TL 6 23.2 1.0 8.8 4.3 4.5 0.8 0.0 0.0
19 Matt K INT 7 3.9 0.9 1.3 0.9 0.4 0.7 0.0 0.0
19 Bryce Bramhill FBW 7 4.3 0.9 1.4 0.9 0.6 0.6 0.0 0.0
19 Mike Hall RB 7 3.7 0.9 1.1 0.6 0.6 0.4 0.0 0.0
20 Adam Kemp INT 6 13.8 0.8 6.3 6.0 0.3 0.5 0.0 0.0
20 Terell RKTS 6 16.8 0.8 7.7 7.0 0.7 1.2 0.0 0.0
20 Dave TL 6 7.7 0.8 3.2 2.7 0.5 3.7 0.0 0.0
21 Nathan Moxley RB 7 13.4 0.7 5.4 3.6 1.9 2.4 0.1 0.0
22 Tom Mason INT 6 10.5 0.7 4.0 2.2 1.8 1.7 0.0 0.0
22 Afraz TC 6 24.2 0.7 8.2 1.0 7.2 1.2 0.0 0.0
22 Will Buffong KW 6 15.5 0.7 5.3 1.2 4.2 1.2 0.0 0.0
22 Modachai TL 3 4.7 0.7 1.7 1.0 0.7 1.3 0.0 0.0
22 James INT 3 4.7 0.7 2.0 2.0 0.0 1.0 0.0 0.0
23 Andrew RKTS 5 12.4 0.6 5.2 3.8 1.4 1.0 0.0 0.0
24 Bardh Prebeza BS 7 11.3 0.6 5.3 5.1 0.1 2.6 0.0 0.0
25 Abe Upshaw BAN 6 9.8 0.5 4.7 4.7 0.0 1.8 0.0 0.0
25 Salim KW 6 4.8 0.5 1.8 1.2 0.7 0.0 0.0 0.0
26 Kaelem BS 7 6.4 0.4 3.0 3.0 0.0 2.6 0.0 0.0
26 Viktor RKTS 7 3.9 0.4 1.3 0.4 0.9 1.9 0.0 0.0
26 James Pasia FBW 7 12.7 0.4 5.1 3.1 2.0 0.9 0.0 0.0
26 Taylor Schwartz RB 7 9.1 0.4 3.9 2.9 1.0 0.7 0.0 0.0
26 Denis BAN 7 2.3 0.4 0.7 0.3 0.4 0.4 0.0 0.0
26 Dane Simpson TC 7 13.9 0.4 5.7 3.7 2.0 1.0 0.0 0.0
27 Roshit ABB 6 3.3 0.3 1.5 1.5 0.0 0.8 0.0 0.0
27 Shahin BS 6 4.2 0.3 1.8 1.7 0.2 1.7 0.0 0.0
27 Kurt Brown INT 6 15.2 0.3 6.0 3.2 2.8 1.7 0.2 0.0
28 Shahin BS 7 0.3 0.3 0.0 0.0 0.0 0.3 0.0 0.0
28 Cody Waggett RKTS 7 9.9 0.3 4.6 4.1 0.4 1.4 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls TOs
28 Javion Alliniece FBW 7 2.6 0.3 1.1 1.1 0.0 1.6 0.0 0.0
28 Racki ABB 7 3.7 0.3 1.7 1.7 0.0 1.0 0.0 0.0
28 Kevin Hoxha TIM 7 11.3 0.3 4.9 3.6 1.3 1.1 0.0 0.0
28 Colton Brewer TIM 7 6.1 0.3 2.7 2.3 0.4 2.7 0.0 0.0
28 David Moxley RB 7 17.1 0.3 7.3 5.0 2.3 1.1 0.0 0.0
29 Josip Benic TS 5 2.6 0.2 1.0 0.6 0.4 0.2 0.0 0.0
30 Harsh Grewal TS 6 3.0 0.2 1.2 0.7 0.5 0.7 0.0 0.0
30 BK TL 6 8.7 0.2 4.2 4.0 0.2 1.5 0.0 0.0
31 Luka Trickovic TS 7 15.3 0.1 6.3 3.7 2.6 3.1 0.0 0.0
31 Scott Davidson FBW 7 1.9 0.1 0.9 0.9 0.0 0.4 0.0 0.0
31 Ibrahim Gohar RB 7 19.6 0.1 7.1 2.0 5.1 0.9 0.0 0.0
31 Tim O'Brien TC 7 5.7 0.1 2.6 2.1 0.4 0.4 0.0 0.0
32 Jalal Amin TS 6 4.3 0.0 2.0 1.7 0.3 1.5 0.0 0.0
32 Puran Dhaliwal TS 7 3.6 0.0 1.6 1.1 0.4 0.7 0.0 0.0
32 Ali BS 7 3.1 0.0 1.3 0.7 0.6 0.4 0.0 0.0
32 Nick BS 7 14.6 0.0 5.6 2.1 3.4 0.3 0.0 0.0
32 Dadwer BS 7 2.9 0.0 1.0 0.1 0.9 0.4 0.0 0.0
32 Ben English INT 5 2.6 0.0 1.0 0.4 0.6 1.4 0.2 0.0
32 Wesley Hull FBW 7 10.9 0.0 4.3 2.0 2.3 1.4 0.0 0.0
32 Donte RKTS 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 RJ RKTS 7 5.3 0.0 2.1 1.1 1.0 1.4 0.0 0.0
32 Andre Tran ABB 7 4.0 0.0 2.0 2.0 0.0 0.7 0.0 0.0
32 Karthik Pillai ABB 7 0.9 0.0 0.3 0.0 0.3 1.9 0.0 0.0
32 Vernon ABB 7 0.7 0.0 0.3 0.1 0.1 0.3 0.0 0.0
32 Fahad Siddiqi ABB 7 4.0 0.0 1.4 0.3 1.1 0.3 0.0 0.0
32 Saad Mahmood ABB 7 7.7 0.0 3.9 3.9 0.0 1.9 0.0 0.0
32 Filip Martinovic TIM 7 1.6 0.0 0.7 0.6 0.1 0.3 0.0 0.0
32 Mohit Sharma RB 7 1.1 0.0 0.6 0.6 0.0 1.4 0.0 0.0
32 Tommy G RB 7 2.7 0.0 1.3 1.1 0.1 0.1 0.0 0.0
32 Ryan Hagey RB 7 0.6 0.0 0.3 0.3 0.0 1.0 0.0 0.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Fls T-Fls TOs
32 Kwabena Bugyei RB 7 3.7 0.0 1.6 1.0 0.6 1.4 0.0 0.0
32 Osama BAN 6 0.3 0.0 0.2 0.2 0.0 0.8 0.0 0.0
32 Azhar BAN 5 1.2 0.0 0.4 0.0 0.4 0.0 0.0 0.0
32 Trent TC 5 4.6 0.0 1.8 0.8 1.0 0.6 0.0 0.0
32 Alex Gomes TC 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Salar TIM 7 10.1 0.0 3.9 1.4 2.4 1.4 0.0 0.0
32 Jake BAN 5 0.4 0.0 0.2 0.2 0.0 0.8 0.0 0.0
32 Drew TC 6 4.3 0.0 2.0 1.7 0.3 0.5 0.0 0.0
32 Aman TL 5 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
32 Mousab Toto TL 6 3.7 0.0 1.5 0.8 0.7 0.0 0.0 0.0
32 Simon Akim TL 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Buom Martin TL 4 8.0 0.0 3.3 1.8 1.5 0.0 0.0 0.0
32 Ozay KW 6 19.3 0.0 7.8 3.8 4.0 0.2 0.0 0.0
32 Gurjant KW 6 4.2 0.0 1.5 0.3 1.2 0.5 0.0 0.0
32 Alan TC 6 0.3 0.0 0.2 0.2 0.0 0.5 0.0 0.0
32 Jeff BAN 4 8.0 0.0 4.0 4.0 0.0 0.8 0.0 0.0
32 Tmp BAN 4 0.5 0.0 0.3 0.3 0.0 0.8 0.0 0.0
32 Huzy KW 4 6.3 0.0 2.5 1.3 1.3 2.0 0.0 0.0
32 Cody ABB 3 5.3 0.0 2.7 2.7 0.0 0.3 0.0 0.0
32 Casey BAN 2 9.5 0.0 3.5 1.0 2.5 0.5 0.0 0.0
32 Devante TIM 2 4.0 0.0 2.0 2.0 0.0 2.0 0.0 0.0
32 Ccc INT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Lal RKTS 2 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
32 Pedro RKTS 1 11.0 0.0 4.0 1.0 3.0 0.0 0.0 0.0